Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: YKC
| Date | Time (UTC) | YKC.X (nT) | YKC.Y (nT) | YKC.Z (nT) |
|---|---|---|---|---|
| 2026-06-16 | 10:19 | -28.61 | -49.02 | 61.82 |
| 2026-06-16 | 10:20 | -38.36 | -42.52 | 17.47 |
| 2026-06-16 | 10:21 | -66.94 | -36.79 | -0.97 |
| 2026-06-16 | 10:22 | -87.27 | -9.89 | 3.61 |
| 2026-06-16 | 10:23 | -94.81 | 4.37 | -0.43 |
| 2026-06-16 | 10:24 | -83.56 | 13.30 | 2.00 |
| 2026-06-16 | 10:25 | -71.99 | 1.86 | 19.40 |
| 2026-06-16 | 10:26 | -60.18 | -23.91 | 30.03 |
| 2026-06-16 | 10:27 | -59.18 | -37.03 | 30.18 |
| 2026-06-16 | 10:28 | -60.84 | -47.43 | 26.74 |
| 2026-06-16 | 10:29 | -57.34 | -56.51 | 31.56 |
| 2026-06-16 | 10:30 | -62.16 | -60.12 | 34.94 |
| 2026-06-16 | 10:31 | -74.84 | -60.08 | 34.39 |
| 2026-06-16 | 10:32 | -75.59 | -58.97 | 31.76 |
| 2026-06-16 | 10:33 | -85.30 | -57.86 | 12.85 |
| 2026-06-16 | 10:34 | -103.34 | -55.94 | -2.14 |
| 2026-06-16 | 10:35 | -104.72 | -37.61 | 3.29 |
| 2026-06-16 | 10:36 | -90.64 | -20.77 | 17.93 |
| 2026-06-16 | 10:37 | -79.77 | -10.74 | 32.14 |
| 2026-06-16 | 10:38 | -72.39 | -6.70 | 42.18 |
| 2026-06-16 | 10:39 | -68.22 | -6.62 | 53.24 |
| 2026-06-16 | 10:40 | -75.42 | -13.34 | 63.86 |
| 2026-06-16 | 10:41 | -82.74 | -20.59 | 67.76 |
| 2026-06-16 | 10:42 | -81.85 | -26.56 | 66.26 |
| 2026-06-16 | 10:43 | -80.86 | -36.21 | 69.19 |
| 2026-06-16 | 10:44 | -75.11 | -37.22 | 73.88 |
| 2026-06-16 | 10:45 | -69.52 | -33.93 | 76.83 |
| 2026-06-16 | 10:46 | -70.84 | -42.18 | 72.92 |
| 2026-06-16 | 10:47 | -63.84 | -38.77 | 67.28 |
| 2026-06-16 | 10:48 | -58.09 | -38.25 | 55.01 |
| 2026-06-16 | 10:49 | -63.84 | -44.63 | 41.25 |
| 2026-06-16 | 10:50 | -69.58 | -47.19 | 34.47 |
| 2026-06-16 | 10:51 | -69.43 | -50.17 | 29.39 |
| 2026-06-16 | 10:52 | -68.30 | -53.42 | 17.96 |
| 2026-06-16 | 10:53 | -65.31 | -49.18 | 8.07 |
| 2026-06-16 | 10:54 | -68.38 | -42.87 | 3.78 |
| 2026-06-16 | 10:55 | -70.41 | -41.03 | 9.71 |
| 2026-06-16 | 10:56 | -72.90 | -37.73 | 12.43 |
| 2026-06-16 | 10:57 | -73.25 | -29.56 | 8.22 |
| 2026-06-16 | 10:58 | -71.73 | -20.75 | 1.29 |
| 2026-06-16 | 10:59 | -71.48 | -15.68 | -9.18 |
| 2026-06-16 | 11:00 | -71.93 | -14.38 | -16.19 |
| 2026-06-16 | 11:01 | -68.02 | -12.99 | -12.57 |
| 2026-06-16 | 11:02 | -60.25 | -12.69 | -7.17 |
| 2026-06-16 | 11:03 | -53.03 | -12.38 | -6.72 |
| 2026-06-16 | 11:04 | -52.78 | -15.02 | -7.99 |
| 2026-06-16 | 11:05 | -57.51 | -21.42 | -5.54 |
| 2026-06-16 | 11:06 | -60.55 | -23.23 | -2.88 |
| 2026-06-16 | 11:07 | -59.66 | -24.32 | -3.12 |
| 2026-06-16 | 11:08 | -58.30 | -22.55 | -4.82 |
| 2026-06-16 | 11:09 | -57.60 | -17.15 | -9.50 |
| 2026-06-16 | 11:10 | -57.43 | -9.91 | -14.69 |
| 2026-06-16 | 11:11 | -54.01 | -4.03 | -19.50 |
| 2026-06-16 | 11:12 | -53.93 | 0.95 | -25.12 |
| 2026-06-16 | 11:13 | -56.73 | 5.30 | -30.01 |
| 2026-06-16 | 11:14 | -55.35 | 9.60 | -31.39 |
| 2026-06-16 | 11:15 | -54.73 | 15.04 | -29.58 |
| 2026-06-16 | 11:16 | -54.90 | 20.34 | -24.54 |
| 2026-06-16 | 11:17 | -52.27 | 25.49 | -21.42 |
| 2026-06-16 | 11:18 | -48.99 | 29.28 | -18.53 |
| 2026-06-16 | 11:19 | -44.44 | 30.93 | -13.72 |
| 2026-06-16 | 11:20 | -41.48 | 30.35 | -9.81 |
| 2026-06-16 | 11:21 | -37.78 | 27.62 | -9.25 |
| 2026-06-16 | 11:22 | -33.69 | 24.50 | -8.32 |
| 2026-06-16 | 11:23 | -30.30 | 22.51 | -6.86 |
| 2026-06-16 | 11:24 | -31.45 | 21.44 | -6.56 |
| 2026-06-16 | 11:25 | -31.51 | 20.80 | -7.38 |
| 2026-06-16 | 11:26 | -30.08 | 19.70 | -8.10 |
| 2026-06-16 | 11:27 | -26.25 | 18.12 | -9.60 |
| 2026-06-16 | 11:28 | -25.25 | 16.79 | -10.36 |
| 2026-06-16 | 11:29 | -25.65 | 15.08 | -12.39 |
| 2026-06-16 | 11:30 | -24.86 | 13.08 | -15.94 |
| 2026-06-16 | 11:31 | -21.59 | 10.99 | -18.38 |
| 2026-06-16 | 11:32 | -17.18 | 11.66 | -22.14 |
| 2026-06-16 | 11:33 | -13.25 | 12.95 | -26.15 |
| 2026-06-16 | 11:34 | -9.91 | 14.57 | -30.10 |
| 2026-06-16 | 11:35 | -6.97 | 15.40 | -31.85 |
| 2026-06-16 | 11:36 | -6.38 | 15.26 | -32.33 |
| 2026-06-16 | 11:37 | -7.18 | 15.34 | -33.19 |
| 2026-06-16 | 11:38 | -8.10 | 15.70 | -33.61 |
| 2026-06-16 | 11:39 | -7.31 | 17.01 | -34.46 |
| 2026-06-16 | 11:40 | -5.09 | 18.55 | -36.03 |
| 2026-06-16 | 11:41 | -2.22 | 20.55 | -37.54 |
| 2026-06-16 | 11:42 | 0.05 | 23.56 | -37.64 |
| 2026-06-16 | 11:43 | 2.06 | 28.04 | -35.62 |
| 2026-06-16 | 11:44 | 2.80 | 32.94 | -33.43 |
| 2026-06-16 | 11:45 | 4.92 | 34.98 | -31.50 |
| 2026-06-16 | 11:46 | 9.22 | 33.36 | -29.04 |
| 2026-06-16 | 11:47 | 12.76 | 31.46 | -27.93 |
| 2026-06-16 | 11:48 | 16.97 | 30.43 | -29.43 |
| 2026-06-16 | 11:49 | 19.92 | 31.56 | -31.07 |
| 2026-06-16 | 11:50 | 23.14 | 32.42 | -32.43 |
| 2026-06-16 | 11:51 | 25.42 | 32.58 | -32.67 |
| 2026-06-16 | 11:52 | 25.81 | 34.73 | -32.78 |
| 2026-06-16 | 11:53 | 25.52 | 35.93 | -32.22 |
| 2026-06-16 | 11:54 | 25.32 | 36.22 | -32.03 |
| 2026-06-16 | 11:55 | 22.88 | 37.17 | -33.22 |
| 2026-06-16 | 11:56 | 20.86 | 38.65 | -35.44 |
| 2026-06-16 | 11:57 | 21.36 | 38.61 | -37.49 |
| 2026-06-16 | 11:58 | 23.41 | 38.98 | -37.76 |
| 2026-06-16 | 11:59 | 24.35 | 39.21 | -36.49 |
| 2026-06-16 | 12:00 | 24.85 | 39.22 | -34.79 |
| 2026-06-16 | 12:01 | 24.39 | 40.04 | -34.97 |
| 2026-06-16 | 12:02 | 26.11 | 40.08 | -34.60 |
| 2026-06-16 | 12:03 | 26.74 | 39.18 | -33.22 |
| 2026-06-16 | 12:04 | 25.00 | 38.99 | -32.57 |
| 2026-06-16 | 12:05 | 23.11 | 40.27 | -34.71 |
| 2026-06-16 | 12:06 | 22.11 | 41.26 | -36.94 |
| 2026-06-16 | 12:07 | 22.94 | 41.65 | -38.32 |
| 2026-06-16 | 12:08 | 23.56 | 41.62 | -38.53 |
| 2026-06-16 | 12:09 | 23.56 | 42.23 | -38.14 |
| 2026-06-16 | 12:10 | 21.99 | 42.19 | -37.64 |
| 2026-06-16 | 12:11 | 18.74 | 40.99 | -38.01 |
| 2026-06-16 | 12:12 | 19.36 | 40.42 | -38.39 |
| 2026-06-16 | 12:13 | 19.15 | 39.58 | -37.83 |
| 2026-06-16 | 12:14 | 18.60 | 39.10 | -36.26 |
| 2026-06-16 | 12:15 | 18.35 | 38.56 | -34.49 |
| 2026-06-16 | 12:16 | 17.97 | 38.87 | -34.14 |
| 2026-06-16 | 12:17 | 15.66 | 39.50 | -35.03 |
| 2026-06-16 | 12:18 | 13.84 | 40.50 | -35.50 |
| 2026-06-16 | 12:19 | 11.92 | 41.17 | -35.15 |
| 2026-06-16 | 12:20 | 11.32 | 40.23 | -34.71 |
| 2026-06-16 | 12:21 | 11.88 | 38.09 | -33.43 |
| 2026-06-16 | 12:22 | 10.99 | 36.57 | -32.25 |
| 2026-06-16 | 12:23 | 9.69 | 36.18 | -31.69 |
| 2026-06-16 | 12:24 | 8.36 | 36.23 | -31.31 |
| 2026-06-16 | 12:25 | 8.55 | 35.68 | -30.43 |
| 2026-06-16 | 12:26 | 9.88 | 35.37 | -29.79 |
| 2026-06-16 | 12:27 | 9.92 | 35.67 | -29.31 |
| 2026-06-16 | 12:28 | 9.68 | 36.75 | -28.54 |
| 2026-06-16 | 12:29 | 9.27 | 38.45 | -27.62 |
| 2026-06-16 | 12:30 | 9.42 | 39.72 | -27.35 |
| 2026-06-16 | 12:31 | 8.91 | 40.42 | -28.00 |
| 2026-06-16 | 12:32 | 8.32 | 41.95 | -29.54 |
| 2026-06-16 | 12:33 | 10.25 | 43.51 | -31.38 |
| 2026-06-16 | 12:34 | 12.58 | 44.47 | -33.49 |
| 2026-06-16 | 12:35 | 14.58 | 44.77 | -33.32 |
| 2026-06-16 | 12:36 | 16.32 | 44.33 | -31.86 |
| 2026-06-16 | 12:37 | 18.61 | 44.49 | -31.07 |
| 2026-06-16 | 12:38 | 21.38 | 44.94 | -31.04 |
| 2026-06-16 | 12:39 | 22.19 | 45.51 | -31.36 |
| 2026-06-16 | 12:40 | 23.17 | 46.09 | -31.50 |
| 2026-06-16 | 12:41 | 20.90 | 45.76 | -31.35 |
| 2026-06-16 | 12:42 | 19.26 | 45.37 | -31.31 |
| 2026-06-16 | 12:43 | 18.60 | 45.99 | -31.00 |
| 2026-06-16 | 12:44 | 18.49 | 46.41 | -29.72 |
| 2026-06-16 | 12:45 | 17.60 | 46.46 | -28.53 |
| 2026-06-16 | 12:46 | 18.45 | 46.71 | -27.36 |
| 2026-06-16 | 12:47 | 19.53 | 47.26 | -26.54 |
| 2026-06-16 | 12:48 | 22.20 | 47.67 | -27.86 |
| 2026-06-16 | 12:49 | 23.41 | 48.63 | -29.03 |
| 2026-06-16 | 12:50 | 23.95 | 49.72 | -29.69 |
| 2026-06-16 | 12:51 | 23.56 | 50.11 | -30.12 |
| 2026-06-16 | 12:52 | 24.78 | 50.02 | -30.57 |
| 2026-06-16 | 12:53 | 26.03 | 49.72 | -31.65 |
| 2026-06-16 | 12:54 | 24.81 | 48.81 | -32.43 |
| 2026-06-16 | 12:55 | 24.07 | 48.48 | -32.28 |
| 2026-06-16 | 12:56 | 24.45 | 49.54 | -32.36 |
| 2026-06-16 | 12:57 | 25.50 | 49.48 | -32.43 |
| 2026-06-16 | 12:58 | 26.69 | 50.07 | -32.57 |
| 2026-06-16 | 12:59 | 27.76 | 51.34 | -32.65 |
| 2026-06-16 | 13:00 | 28.82 | 52.26 | -33.11 |
| 2026-06-16 | 13:01 | 29.91 | 52.34 | -33.31 |
| 2026-06-16 | 13:02 | 29.57 | 52.33 | -32.97 |
| 2026-06-16 | 13:03 | 30.23 | 52.44 | -32.10 |
| 2026-06-16 | 13:04 | 29.24 | 52.39 | -31.57 |
| 2026-06-16 | 13:05 | 28.07 | 53.30 | -31.56 |
| 2026-06-16 | 13:06 | 25.30 | 54.27 | -31.35 |
| 2026-06-16 | 13:07 | 23.22 | 55.55 | -31.26 |
| 2026-06-16 | 13:08 | 21.18 | 56.63 | -31.47 |
| 2026-06-16 | 13:09 | 19.86 | 57.74 | -31.54 |
| 2026-06-16 | 13:10 | 18.32 | 58.21 | -31.65 |
| 2026-06-16 | 13:11 | 17.61 | 58.01 | -31.88 |
| 2026-06-16 | 13:12 | 19.75 | 58.48 | -32.11 |
| 2026-06-16 | 13:13 | 21.49 | 59.97 | -31.79 |
| 2026-06-16 | 13:14 | 20.05 | 61.29 | -30.21 |
| 2026-06-16 | 13:15 | 17.09 | 62.17 | -27.93 |
| 2026-06-16 | 13:16 | 14.24 | 62.71 | -26.14 |
| 2026-06-16 | 13:17 | 12.32 | 63.17 | -25.62 |
| 2026-06-16 | 13:18 | 11.38 | 64.02 | -25.58 |
| 2026-06-16 | 13:19 | 12.33 | 64.12 | -26.26 |
| 2026-06-16 | 13:20 | 11.82 | 63.54 | -26.62 |
| 2026-06-16 | 13:21 | 11.10 | 62.48 | -27.43 |
| 2026-06-16 | 13:22 | 8.68 | 61.66 | -28.35 |
| 2026-06-16 | 13:23 | 7.91 | 60.90 | -28.21 |
| 2026-06-16 | 13:24 | 6.42 | 59.81 | -28.21 |
| 2026-06-16 | 13:25 | 5.20 | 59.94 | -28.86 |
| 2026-06-16 | 13:26 | 3.60 | 61.11 | -29.81 |
| 2026-06-16 | 13:27 | 4.35 | 61.53 | -30.54 |
| 2026-06-16 | 13:28 | 5.90 | 62.27 | -30.92 |
| 2026-06-16 | 13:29 | 7.77 | 61.73 | -30.85 |
| 2026-06-16 | 13:30 | 7.94 | 61.37 | -31.39 |
| 2026-06-16 | 13:31 | 8.95 | 61.68 | -32.00 |
| 2026-06-16 | 13:32 | 9.07 | 62.10 | -32.38 |
| 2026-06-16 | 13:33 | 8.52 | 62.63 | -33.22 |
| 2026-06-16 | 13:34 | 9.03 | 63.30 | -33.92 |
| 2026-06-16 | 13:35 | 7.95 | 63.37 | -34.61 |
| 2026-06-16 | 13:36 | 7.41 | 63.57 | -35.68 |
| 2026-06-16 | 13:37 | 7.88 | 63.20 | -36.29 |
| 2026-06-16 | 13:38 | 9.74 | 62.55 | -35.86 |
| 2026-06-16 | 13:39 | 9.53 | 62.45 | -35.83 |
| 2026-06-16 | 13:40 | 12.02 | 62.66 | -35.42 |
| 2026-06-16 | 13:41 | 13.80 | 62.25 | -35.00 |
| 2026-06-16 | 13:42 | 14.97 | 61.83 | -34.57 |
| 2026-06-16 | 13:43 | 15.39 | 61.16 | -33.81 |
| 2026-06-16 | 13:44 | 15.32 | 60.92 | -34.12 |
| 2026-06-16 | 13:45 | 16.61 | 60.46 | -34.29 |
| 2026-06-16 | 13:46 | 18.50 | 59.67 | -33.89 |
| 2026-06-16 | 13:47 | 18.84 | 59.11 | -33.50 |
| 2026-06-16 | 13:48 | 19.31 | 58.98 | -33.12 |
| 2026-06-16 | 13:49 | 20.07 | 59.74 | -32.82 |
| 2026-06-16 | 13:50 | 20.75 | 60.79 | -32.49 |
| 2026-06-16 | 13:51 | 21.99 | 62.26 | -32.54 |
| 2026-06-16 | 13:52 | 22.19 | 64.30 | -32.81 |
| 2026-06-16 | 13:53 | 23.01 | 65.54 | -33.28 |
| 2026-06-16 | 13:54 | 25.88 | 65.90 | -32.07 |
| 2026-06-16 | 13:55 | 28.25 | 66.93 | -31.75 |
| 2026-06-16 | 13:56 | 31.30 | 69.88 | -31.56 |
| 2026-06-16 | 13:57 | 36.20 | 69.05 | -31.54 |
| 2026-06-16 | 13:58 | 36.91 | 65.53 | -29.36 |
| 2026-06-16 | 13:59 | 32.27 | 66.02 | -27.79 |
| 2026-06-16 | 14:00 | 27.94 | 65.00 | -29.26 |
| 2026-06-16 | 14:01 | 27.78 | 65.76 | -29.64 |
| 2026-06-16 | 14:02 | 28.81 | 65.71 | -29.36 |
| 2026-06-16 | 14:03 | 26.62 | 64.18 | -30.07 |
| 2026-06-16 | 14:04 | 24.39 | 63.06 | -30.39 |
| 2026-06-16 | 14:05 | 22.99 | 61.63 | -29.50 |
| 2026-06-16 | 14:06 | 20.91 | 61.33 | -29.29 |
| 2026-06-16 | 14:07 | 18.48 | 61.25 | -29.76 |
| 2026-06-16 | 14:08 | 15.86 | 60.95 | -30.04 |
| 2026-06-16 | 14:09 | 16.84 | 60.95 | -29.28 |
| 2026-06-16 | 14:10 | 18.14 | 59.01 | -28.04 |
| 2026-06-16 | 14:11 | 16.08 | 58.67 | -28.43 |
| 2026-06-16 | 14:12 | 12.17 | 59.35 | -29.32 |
| 2026-06-16 | 14:13 | 9.09 | 59.97 | -29.54 |
| 2026-06-16 | 14:14 | 6.25 | 61.03 | -30.68 |
| 2026-06-16 | 14:15 | 4.22 | 62.00 | -32.12 |
| 2026-06-16 | 14:16 | 3.81 | 61.46 | -33.86 |
| 2026-06-16 | 14:17 | 2.88 | 61.48 | -33.69 |
| 2026-06-16 | 14:18 | 0.64 | 61.64 | -36.12 |
| 2026-06-16 | 14:19 | 1.27 | 62.10 | -37.72 |
| 2026-06-16 | 14:20 | 1.92 | 63.40 | -39.44 |
| 2026-06-16 | 14:21 | 1.19 | 62.99 | -39.51 |
| 2026-06-16 | 14:22 | 1.12 | 61.52 | -40.01 |
| 2026-06-16 | 14:23 | -3.00 | 60.56 | -42.32 |
| 2026-06-16 | 14:24 | -4.61 | 62.05 | -44.79 |
| 2026-06-16 | 14:25 | -2.12 | 62.02 | -44.03 |
| 2026-06-16 | 14:26 | -3.93 | 60.94 | -43.67 |
| 2026-06-16 | 14:27 | -5.68 | 62.17 | -45.36 |
| 2026-06-16 | 14:28 | -3.69 | 61.74 | -46.97 |
| 2026-06-16 | 14:29 | -3.60 | 61.81 | -48.60 |
| 2026-06-16 | 14:30 | -4.01 | 63.67 | -48.65 |
| 2026-06-16 | 14:31 | -3.64 | 65.40 | -48.71 |
| 2026-06-16 | 14:32 | -5.36 | 64.97 | -50.36 |
| 2026-06-16 | 14:33 | -5.24 | 65.23 | -50.71 |
| 2026-06-16 | 14:34 | -5.75 | 65.18 | -49.51 |
| 2026-06-16 | 14:35 | -7.14 | 63.91 | -49.04 |
| 2026-06-16 | 14:36 | -11.95 | 62.78 | -49.90 |
| 2026-06-16 | 14:37 | -13.85 | 61.47 | -48.69 |
| 2026-06-16 | 14:38 | -16.81 | 62.39 | -48.49 |
| 2026-06-16 | 14:39 | -17.85 | 65.23 | -49.79 |
| 2026-06-16 | 14:40 | -18.26 | 66.00 | -52.54 |
| 2026-06-16 | 14:41 | -16.22 | 65.00 | -54.54 |
| 2026-06-16 | 14:42 | -15.22 | 62.11 | -54.10 |
| 2026-06-16 | 14:43 | -18.45 | 57.50 | -54.46 |
| 2026-06-16 | 14:44 | -20.39 | 55.28 | -53.14 |
| 2026-06-16 | 14:45 | -24.67 | 53.89 | -53.57 |
| 2026-06-16 | 14:46 | -26.78 | 55.59 | -56.42 |
| 2026-06-16 | 14:47 | -27.73 | 52.76 | -58.11 |
| 2026-06-16 | 14:48 | -29.59 | 52.80 | -61.90 |
| 2026-06-16 | 14:49 | -33.01 | 51.95 | -64.47 |
| 2026-06-16 | 14:50 | -33.77 | 50.79 | -65.61 |
| 2026-06-16 | 14:51 | -32.38 | 43.60 | -66.74 |
| 2026-06-16 | 14:52 | -36.59 | 37.26 | -66.29 |
| 2026-06-16 | 14:53 | -39.80 | 37.67 | -70.62 |
| 2026-06-16 | 14:54 | -39.07 | 35.04 | -76.79 |
| 2026-06-16 | 14:55 | -44.84 | 32.46 | -78.61 |
| 2026-06-16 | 14:56 | -51.17 | 29.44 | -83.15 |
| 2026-06-16 | 14:57 | -50.94 | 26.18 | -85.07 |
| 2026-06-16 | 14:58 | -50.19 | 26.23 | -85.26 |
| 2026-06-16 | 14:59 | -54.00 | 30.30 | -85.99 |
| 2026-06-16 | 15:00 | -60.58 | 33.29 | -85.64 |
| 2026-06-16 | 15:01 | -65.41 | 31.98 | -85.69 |
| 2026-06-16 | 15:02 | -64.84 | 33.61 | -87.19 |
| 2026-06-16 | 15:03 | -63.33 | 34.40 | -87.36 |
| 2026-06-16 | 15:04 | -64.57 | 37.05 | -89.69 |
| 2026-06-16 | 15:05 | -60.33 | 40.24 | -95.58 |
| 2026-06-16 | 15:06 | -54.32 | 43.33 | -97.26 |
| 2026-06-16 | 15:07 | -48.73 | 48.48 | -98.08 |
| 2026-06-16 | 15:08 | -43.02 | 54.73 | -101.00 |
| 2026-06-16 | 15:09 | -36.39 | 48.21 | -100.18 |
| 2026-06-16 | 15:10 | -38.66 | 46.34 | -97.12 |
| 2026-06-16 | 15:11 | -43.58 | 49.37 | -97.79 |
| 2026-06-16 | 15:12 | -37.34 | 55.62 | -102.38 |
| 2026-06-16 | 15:13 | -30.25 | 54.57 | -98.65 |
| 2026-06-16 | 15:14 | -27.51 | 55.50 | -97.43 |
| 2026-06-16 | 15:15 | -20.89 | 57.46 | -97.86 |
| 2026-06-16 | 15:16 | -13.00 | 51.60 | -95.65 |
| 2026-06-16 | 15:17 | -6.20 | 53.95 | -93.61 |
| 2026-06-16 | 15:18 | 1.66 | 56.25 | -94.26 |
| 2026-06-16 | 15:19 | 2.09 | 55.19 | -91.28 |
| 2026-06-16 | 15:20 | -2.24 | 58.19 | -90.88 |
| 2026-06-16 | 15:21 | 1.75 | 63.37 | -96.25 |
| 2026-06-16 | 15:22 | 9.82 | 65.62 | -96.74 |
| 2026-06-16 | 15:23 | 12.61 | 63.57 | -94.92 |
| 2026-06-16 | 15:24 | 8.98 | 64.80 | -98.65 |
| 2026-06-16 | 15:25 | 10.69 | 65.77 | -98.39 |
| 2026-06-16 | 15:26 | 12.97 | 66.02 | -95.82 |
| 2026-06-16 | 15:27 | 12.41 | 67.75 | -92.93 |
| 2026-06-16 | 15:28 | 10.80 | 67.41 | -89.74 |
| 2026-06-16 | 15:29 | 10.48 | 66.71 | -90.46 |
| 2026-06-16 | 15:30 | 13.44 | 62.35 | -89.00 |
| 2026-06-16 | 15:31 | 13.49 | 59.35 | -88.43 |
| 2026-06-16 | 15:32 | 12.17 | 58.42 | -89.33 |
| 2026-06-16 | 15:33 | 15.68 | 56.82 | -87.56 |
| 2026-06-16 | 15:34 | 18.06 | 56.59 | -85.29 |
| 2026-06-16 | 15:35 | 19.09 | 56.03 | -85.44 |
| 2026-06-16 | 15:36 | 21.38 | 53.95 | -85.19 |
| 2026-06-16 | 15:37 | 21.40 | 51.78 | -84.39 |
| 2026-06-16 | 15:38 | 21.27 | 48.83 | -83.28 |
| 2026-06-16 | 15:39 | 16.57 | 50.63 | -80.47 |
| 2026-06-16 | 15:40 | 15.49 | 50.99 | -79.49 |
| 2026-06-16 | 15:41 | 16.69 | 50.44 | -75.56 |
| 2026-06-16 | 15:42 | 12.60 | 45.51 | -70.44 |
| 2026-06-16 | 15:43 | 8.50 | 44.86 | -69.29 |
| 2026-06-16 | 15:44 | 10.20 | 48.08 | -69.22 |
| 2026-06-16 | 15:45 | 12.78 | 48.63 | -66.69 |
| 2026-06-16 | 15:46 | 13.07 | 46.92 | -64.00 |
| 2026-06-16 | 15:47 | 12.48 | 44.83 | -63.78 |
| 2026-06-16 | 15:48 | 12.17 | 46.89 | -63.69 |
| 2026-06-16 | 15:49 | 12.83 | 47.21 | -62.39 |
| 2026-06-16 | 15:50 | 16.51 | 47.44 | -59.82 |
| 2026-06-16 | 15:51 | 17.85 | 46.39 | -57.46 |
| 2026-06-16 | 15:52 | 15.76 | 45.20 | -56.69 |
| 2026-06-16 | 15:53 | 13.36 | 46.66 | -57.46 |
| 2026-06-16 | 15:54 | 13.91 | 48.25 | -57.51 |
| 2026-06-16 | 15:55 | 13.48 | 49.70 | -55.78 |
| 2026-06-16 | 15:56 | 11.15 | 50.52 | -55.49 |
| 2026-06-16 | 15:57 | 13.28 | 51.29 | -54.72 |
| 2026-06-16 | 15:58 | 12.33 | 52.75 | -53.07 |
| 2026-06-16 | 15:59 | 10.74 | 55.31 | -53.53 |
| 2026-06-16 | 16:00 | 12.07 | 58.65 | -54.69 |
| 2026-06-16 | 16:01 | 17.99 | 60.50 | -53.50 |
| 2026-06-16 | 16:02 | 22.64 | 59.60 | -52.22 |
| 2026-06-16 | 16:03 | 19.18 | 58.17 | -50.79 |
| 2026-06-16 | 16:04 | 17.62 | 60.93 | -51.36 |
| 2026-06-16 | 16:05 | 17.82 | 62.03 | -52.22 |
| 2026-06-16 | 16:06 | 17.45 | 61.91 | -49.67 |
| 2026-06-16 | 16:07 | 15.10 | 62.66 | -50.04 |
| 2026-06-16 | 16:08 | 16.89 | 66.00 | -50.79 |
| 2026-06-16 | 16:09 | 17.94 | 67.25 | -48.58 |
| 2026-06-16 | 16:10 | 17.72 | 68.85 | -48.58 |
| 2026-06-16 | 16:11 | 21.36 | 66.94 | -48.89 |
| 2026-06-16 | 16:12 | 21.53 | 66.46 | -46.79 |
| 2026-06-16 | 16:13 | 22.65 | 64.07 | -46.12 |
| 2026-06-16 | 16:14 | 21.81 | 62.59 | -45.19 |
| 2026-06-16 | 16:15 | 20.66 | 62.78 | -44.43 |
| 2026-06-16 | 16:16 | 20.68 | 63.37 | -42.88 |
| 2026-06-16 | 16:17 | 21.27 | 63.68 | -41.18 |
| 2026-06-16 | 16:18 | 20.39 | 63.67 | -39.32 |
| 2026-06-16 | 16:19 | 20.23 | 62.63 | -38.44 |
| 2026-06-16 | 16:20 | 20.26 | 61.87 | -38.25 |
| 2026-06-16 | 16:21 | 21.95 | 62.31 | -37.69 |
| 2026-06-16 | 16:22 | 23.75 | 60.71 | -36.94 |
| 2026-06-16 | 16:23 | 21.52 | 59.98 | -36.93 |
| 2026-06-16 | 16:24 | 20.99 | 61.20 | -37.82 |
| 2026-06-16 | 16:25 | 21.40 | 63.54 | -37.51 |
| 2026-06-16 | 16:26 | 22.84 | 62.47 | -36.72 |
| 2026-06-16 | 16:27 | 21.11 | 64.23 | -36.82 |
| 2026-06-16 | 16:28 | 22.48 | 67.37 | -38.12 |
| 2026-06-16 | 16:29 | 25.85 | 67.15 | -38.07 |
| 2026-06-16 | 16:30 | 24.60 | 66.58 | -36.21 |
| 2026-06-16 | 16:31 | 20.20 | 68.16 | -37.85 |
| 2026-06-16 | 16:32 | 21.40 | 70.97 | -39.93 |
| 2026-06-16 | 16:33 | 23.82 | 73.81 | -37.76 |
| 2026-06-16 | 16:34 | 22.01 | 73.70 | -36.58 |
| 2026-06-16 | 16:35 | 22.16 | 75.15 | -38.56 |
| 2026-06-16 | 16:36 | 23.49 | 76.37 | -37.99 |
| 2026-06-16 | 16:37 | 23.25 | 75.64 | -36.29 |
| 2026-06-16 | 16:38 | 21.24 | 74.96 | -36.81 |
| 2026-06-16 | 16:39 | 18.42 | 75.87 | -37.12 |
| 2026-06-16 | 16:40 | 14.58 | 78.07 | -37.18 |
| 2026-06-16 | 16:41 | 14.24 | 80.35 | -37.85 |
| 2026-06-16 | 16:42 | 16.97 | 80.81 | -36.56 |
| 2026-06-16 | 16:43 | 15.16 | 78.93 | -35.00 |
| 2026-06-16 | 16:44 | 13.61 | 78.78 | -36.85 |
| 2026-06-16 | 16:45 | 11.90 | 78.65 | -36.92 |
| 2026-06-16 | 16:46 | 8.74 | 81.62 | -36.19 |
| 2026-06-16 | 16:47 | 10.34 | 82.80 | -36.29 |
| 2026-06-16 | 16:48 | 12.39 | 80.91 | -35.10 |
| 2026-06-16 | 16:49 | 11.55 | 78.69 | -34.60 |
| 2026-06-16 | 16:50 | 10.67 | 79.07 | -35.47 |
| 2026-06-16 | 16:51 | 11.09 | 77.94 | -33.99 |
| 2026-06-16 | 16:52 | 9.34 | 76.77 | -33.31 |
