Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: VIC
| Date | Time (UTC) | VIC.X (nT) | VIC.Y (nT) | VIC.Z (nT) |
|---|---|---|---|---|
| 2026-06-16 | 10:19 | -0.77 | -11.14 | 5.15 |
| 2026-06-16 | 10:20 | -1.05 | -11.10 | 5.08 |
| 2026-06-16 | 10:21 | -1.15 | -11.03 | 5.10 |
| 2026-06-16 | 10:22 | -1.52 | -11.04 | 4.97 |
| 2026-06-16 | 10:23 | -1.65 | -10.35 | 4.89 |
| 2026-06-16 | 10:24 | -1.68 | -9.40 | 4.86 |
| 2026-06-16 | 10:25 | -1.57 | -8.81 | 4.97 |
| 2026-06-16 | 10:26 | -1.93 | -8.44 | 4.91 |
| 2026-06-16 | 10:27 | -1.98 | -8.51 | 5.02 |
| 2026-06-16 | 10:28 | -1.57 | -8.53 | 5.21 |
| 2026-06-16 | 10:29 | -1.55 | -8.50 | 5.20 |
| 2026-06-16 | 10:30 | -2.01 | -8.28 | 5.06 |
| 2026-06-16 | 10:31 | -2.23 | -8.17 | 5.01 |
| 2026-06-16 | 10:32 | -2.64 | -7.85 | 4.85 |
| 2026-06-16 | 10:33 | -3.19 | -7.06 | 4.74 |
| 2026-06-16 | 10:34 | -2.97 | -7.43 | 5.02 |
| 2026-06-16 | 10:35 | -2.52 | -7.84 | 5.24 |
| 2026-06-16 | 10:36 | -2.03 | -8.55 | 5.48 |
| 2026-06-16 | 10:37 | -2.29 | -9.14 | 5.32 |
| 2026-06-16 | 10:38 | -2.52 | -9.15 | 5.21 |
| 2026-06-16 | 10:39 | -2.54 | -9.32 | 5.22 |
| 2026-06-16 | 10:40 | -2.71 | -9.67 | 5.21 |
| 2026-06-16 | 10:41 | -3.06 | -9.58 | 5.06 |
| 2026-06-16 | 10:42 | -3.35 | -9.50 | 4.98 |
| 2026-06-16 | 10:43 | -3.41 | -9.70 | 5.06 |
| 2026-06-16 | 10:44 | -3.55 | -9.99 | 4.99 |
| 2026-06-16 | 10:45 | -3.78 | -9.77 | 4.94 |
| 2026-06-16 | 10:46 | -3.79 | -9.83 | 4.98 |
| 2026-06-16 | 10:47 | -3.93 | -9.48 | 4.92 |
| 2026-06-16 | 10:48 | -3.70 | -9.40 | 5.06 |
| 2026-06-16 | 10:49 | -3.51 | -9.45 | 5.14 |
| 2026-06-16 | 10:50 | -3.93 | -9.29 | 4.99 |
| 2026-06-16 | 10:51 | -4.14 | -8.97 | 4.93 |
| 2026-06-16 | 10:52 | -4.29 | -8.89 | 4.96 |
| 2026-06-16 | 10:53 | -4.21 | -8.90 | 5.00 |
| 2026-06-16 | 10:54 | -4.19 | -8.76 | 5.05 |
| 2026-06-16 | 10:55 | -4.27 | -8.57 | 5.00 |
| 2026-06-16 | 10:56 | -4.59 | -8.07 | 4.89 |
| 2026-06-16 | 10:57 | -5.41 | -7.47 | 4.66 |
| 2026-06-16 | 10:58 | -6.18 | -6.84 | 4.50 |
| 2026-06-16 | 10:59 | -6.57 | -5.95 | 4.49 |
| 2026-06-16 | 11:00 | -5.84 | -5.94 | 4.98 |
| 2026-06-16 | 11:01 | -5.25 | -6.09 | 5.27 |
| 2026-06-16 | 11:02 | -4.37 | -6.10 | 5.56 |
| 2026-06-16 | 11:03 | -4.18 | -5.86 | 5.61 |
| 2026-06-16 | 11:04 | -4.00 | -5.53 | 5.72 |
| 2026-06-16 | 11:05 | -3.70 | -5.71 | 5.91 |
| 2026-06-16 | 11:06 | -3.45 | -5.84 | 6.01 |
| 2026-06-16 | 11:07 | -3.47 | -5.61 | 5.96 |
| 2026-06-16 | 11:08 | -3.54 | -5.41 | 5.99 |
| 2026-06-16 | 11:09 | -3.86 | -5.21 | 5.92 |
| 2026-06-16 | 11:10 | -4.25 | -4.72 | 5.83 |
| 2026-06-16 | 11:11 | -4.33 | -4.61 | 5.93 |
| 2026-06-16 | 11:12 | -4.12 | -4.43 | 6.10 |
| 2026-06-16 | 11:13 | -3.81 | -4.34 | 6.24 |
| 2026-06-16 | 11:14 | -3.74 | -4.11 | 6.30 |
| 2026-06-16 | 11:15 | -4.01 | -3.31 | 6.26 |
| 2026-06-16 | 11:16 | -3.94 | -2.73 | 6.36 |
| 2026-06-16 | 11:17 | -3.64 | -2.73 | 6.63 |
| 2026-06-16 | 11:18 | -3.86 | -2.29 | 6.57 |
| 2026-06-16 | 11:19 | -3.64 | -1.79 | 6.78 |
| 2026-06-16 | 11:20 | -3.28 | -2.45 | 7.11 |
| 2026-06-16 | 11:21 | -3.39 | -2.59 | 7.14 |
| 2026-06-16 | 11:22 | -3.61 | -2.75 | 7.08 |
| 2026-06-16 | 11:23 | -3.89 | -2.74 | 7.08 |
| 2026-06-16 | 11:24 | -3.92 | -2.58 | 7.09 |
| 2026-06-16 | 11:25 | -3.94 | -2.51 | 7.18 |
| 2026-06-16 | 11:26 | -4.02 | -2.36 | 7.21 |
| 2026-06-16 | 11:27 | -4.09 | -2.16 | 7.25 |
| 2026-06-16 | 11:28 | -4.03 | -1.74 | 7.36 |
| 2026-06-16 | 11:29 | -4.00 | -1.54 | 7.49 |
| 2026-06-16 | 11:30 | -3.93 | -1.45 | 7.60 |
| 2026-06-16 | 11:31 | -3.70 | -1.33 | 7.76 |
| 2026-06-16 | 11:32 | -3.76 | -1.20 | 7.80 |
| 2026-06-16 | 11:33 | -3.64 | -1.03 | 7.93 |
| 2026-06-16 | 11:34 | -3.51 | -0.85 | 8.03 |
| 2026-06-16 | 11:35 | -3.53 | -0.90 | 8.15 |
| 2026-06-16 | 11:36 | -3.33 | -1.13 | 8.28 |
| 2026-06-16 | 11:37 | -3.24 | -1.27 | 8.32 |
| 2026-06-16 | 11:38 | -3.08 | -1.39 | 8.40 |
| 2026-06-16 | 11:39 | -2.90 | -1.15 | 8.47 |
| 2026-06-16 | 11:40 | -2.55 | -1.19 | 8.62 |
| 2026-06-16 | 11:41 | -2.19 | -1.24 | 8.76 |
| 2026-06-16 | 11:42 | -2.09 | -1.24 | 8.78 |
| 2026-06-16 | 11:43 | -2.14 | -1.18 | 8.78 |
| 2026-06-16 | 11:44 | -2.13 | -1.07 | 8.77 |
| 2026-06-16 | 11:45 | -1.95 | -0.86 | 8.83 |
| 2026-06-16 | 11:46 | -1.89 | -0.65 | 8.88 |
| 2026-06-16 | 11:47 | -1.79 | -0.67 | 8.96 |
| 2026-06-16 | 11:48 | -1.81 | -0.60 | 8.97 |
| 2026-06-16 | 11:49 | -1.92 | -0.64 | 8.96 |
| 2026-06-16 | 11:50 | -1.91 | -0.76 | 8.99 |
| 2026-06-16 | 11:51 | -2.01 | -0.92 | 8.97 |
| 2026-06-16 | 11:52 | -2.12 | -0.64 | 8.92 |
| 2026-06-16 | 11:53 | -2.00 | -0.56 | 8.99 |
| 2026-06-16 | 11:54 | -2.01 | -0.26 | 8.96 |
| 2026-06-16 | 11:55 | -1.81 | -0.22 | 9.06 |
| 2026-06-16 | 11:56 | -1.74 | 0.06 | 9.09 |
| 2026-06-16 | 11:57 | -1.50 | 0.15 | 9.19 |
| 2026-06-16 | 11:58 | -1.46 | 0.39 | 9.19 |
| 2026-06-16 | 11:59 | -1.32 | 0.44 | 9.29 |
| 2026-06-16 | 12:00 | -1.42 | 0.53 | 9.24 |
| 2026-06-16 | 12:01 | -1.52 | 0.61 | 9.23 |
| 2026-06-16 | 12:02 | -1.79 | 0.67 | 9.16 |
| 2026-06-16 | 12:03 | -1.96 | 0.91 | 9.17 |
| 2026-06-16 | 12:04 | -2.13 | 1.09 | 9.14 |
| 2026-06-16 | 12:05 | -2.38 | 1.34 | 9.12 |
| 2026-06-16 | 12:06 | -2.53 | 1.29 | 9.16 |
| 2026-06-16 | 12:07 | -2.52 | 1.22 | 9.20 |
| 2026-06-16 | 12:08 | -2.29 | 1.08 | 9.35 |
| 2026-06-16 | 12:09 | -2.33 | 0.92 | 9.34 |
| 2026-06-16 | 12:10 | -2.27 | 0.98 | 9.39 |
| 2026-06-16 | 12:11 | -2.14 | 0.94 | 9.42 |
| 2026-06-16 | 12:12 | -2.09 | 1.04 | 9.43 |
| 2026-06-16 | 12:13 | -1.86 | 0.96 | 9.53 |
| 2026-06-16 | 12:14 | -1.70 | 1.04 | 9.55 |
| 2026-06-16 | 12:15 | -1.50 | 1.40 | 9.60 |
| 2026-06-16 | 12:16 | -1.31 | 1.78 | 9.65 |
| 2026-06-16 | 12:17 | -1.24 | 1.80 | 9.73 |
| 2026-06-16 | 12:18 | -1.33 | 1.65 | 9.74 |
| 2026-06-16 | 12:19 | -1.34 | 1.83 | 9.72 |
| 2026-06-16 | 12:20 | -1.16 | 1.78 | 9.81 |
| 2026-06-16 | 12:21 | -1.21 | 1.80 | 9.77 |
| 2026-06-16 | 12:22 | -1.07 | 2.13 | 9.78 |
| 2026-06-16 | 12:23 | -1.01 | 2.13 | 9.85 |
| 2026-06-16 | 12:24 | -1.10 | 2.18 | 9.80 |
| 2026-06-16 | 12:25 | -0.93 | 2.19 | 9.87 |
| 2026-06-16 | 12:26 | -0.79 | 2.34 | 9.89 |
| 2026-06-16 | 12:27 | -0.86 | 2.71 | 9.84 |
| 2026-06-16 | 12:28 | -0.84 | 3.03 | 9.90 |
| 2026-06-16 | 12:29 | -0.78 | 3.52 | 9.87 |
| 2026-06-16 | 12:30 | -0.65 | 3.96 | 9.95 |
| 2026-06-16 | 12:31 | -0.51 | 4.20 | 10.06 |
| 2026-06-16 | 12:32 | -0.43 | 4.51 | 10.05 |
| 2026-06-16 | 12:33 | -0.34 | 4.88 | 10.07 |
| 2026-06-16 | 12:34 | -0.14 | 4.99 | 10.17 |
| 2026-06-16 | 12:35 | -0.09 | 4.94 | 10.22 |
| 2026-06-16 | 12:36 | 0.04 | 4.72 | 10.26 |
| 2026-06-16 | 12:37 | 0.04 | 4.97 | 10.19 |
| 2026-06-16 | 12:38 | 0.15 | 5.06 | 10.25 |
| 2026-06-16 | 12:39 | 0.18 | 5.10 | 10.24 |
| 2026-06-16 | 12:40 | 0.14 | 5.22 | 10.21 |
| 2026-06-16 | 12:41 | 0.12 | 5.38 | 10.19 |
| 2026-06-16 | 12:42 | 0.01 | 5.29 | 10.13 |
| 2026-06-16 | 12:43 | -0.04 | 5.33 | 10.11 |
| 2026-06-16 | 12:44 | 0.10 | 5.45 | 10.12 |
| 2026-06-16 | 12:45 | 0.35 | 5.64 | 10.19 |
| 2026-06-16 | 12:46 | 0.43 | 5.99 | 10.15 |
| 2026-06-16 | 12:47 | 0.79 | 6.28 | 10.29 |
| 2026-06-16 | 12:48 | 1.21 | 6.29 | 10.41 |
| 2026-06-16 | 12:49 | 1.36 | 6.37 | 10.42 |
| 2026-06-16 | 12:50 | 1.45 | 6.45 | 10.37 |
| 2026-06-16 | 12:51 | 1.30 | 6.82 | 10.29 |
| 2026-06-16 | 12:52 | 1.24 | 6.94 | 10.29 |
| 2026-06-16 | 12:53 | 1.17 | 6.80 | 10.26 |
| 2026-06-16 | 12:54 | 1.20 | 6.67 | 10.25 |
| 2026-06-16 | 12:55 | 1.18 | 6.80 | 10.17 |
| 2026-06-16 | 12:56 | 1.11 | 7.01 | 10.11 |
| 2026-06-16 | 12:57 | 1.32 | 6.90 | 10.20 |
| 2026-06-16 | 12:58 | 1.28 | 7.43 | 10.05 |
| 2026-06-16 | 12:59 | 1.48 | 7.90 | 10.13 |
| 2026-06-16 | 13:00 | 1.65 | 8.12 | 10.18 |
| 2026-06-16 | 13:01 | 1.63 | 8.39 | 10.15 |
| 2026-06-16 | 13:02 | 1.77 | 8.28 | 10.24 |
| 2026-06-16 | 13:03 | 1.67 | 8.09 | 10.17 |
| 2026-06-16 | 13:04 | 1.60 | 8.07 | 10.10 |
| 2026-06-16 | 13:05 | 1.49 | 8.01 | 10.04 |
| 2026-06-16 | 13:06 | 1.38 | 8.12 | 9.97 |
| 2026-06-16 | 13:07 | 1.20 | 8.34 | 9.89 |
| 2026-06-16 | 13:08 | 1.33 | 8.42 | 9.98 |
| 2026-06-16 | 13:09 | 1.25 | 8.43 | 9.95 |
| 2026-06-16 | 13:10 | 1.36 | 8.41 | 9.94 |
| 2026-06-16 | 13:11 | 1.64 | 8.29 | 10.04 |
| 2026-06-16 | 13:12 | 1.72 | 8.20 | 10.00 |
| 2026-06-16 | 13:13 | 1.75 | 8.39 | 9.96 |
| 2026-06-16 | 13:14 | 1.56 | 8.61 | 9.90 |
| 2026-06-16 | 13:15 | 1.45 | 8.66 | 9.90 |
| 2026-06-16 | 13:16 | 1.25 | 8.86 | 9.83 |
| 2026-06-16 | 13:17 | 1.31 | 9.01 | 9.87 |
| 2026-06-16 | 13:18 | 1.33 | 9.29 | 9.92 |
| 2026-06-16 | 13:19 | 1.63 | 9.36 | 10.06 |
| 2026-06-16 | 13:20 | 1.73 | 9.08 | 10.14 |
| 2026-06-16 | 13:21 | 1.68 | 8.98 | 10.08 |
| 2026-06-16 | 13:22 | 1.57 | 8.96 | 10.04 |
| 2026-06-16 | 13:23 | 1.66 | 9.03 | 10.04 |
| 2026-06-16 | 13:24 | 1.65 | 9.08 | 10.01 |
| 2026-06-16 | 13:25 | 1.77 | 9.11 | 10.03 |
| 2026-06-16 | 13:26 | 1.89 | 9.45 | 10.04 |
| 2026-06-16 | 13:27 | 2.02 | 9.40 | 10.16 |
| 2026-06-16 | 13:28 | 2.12 | 9.57 | 10.15 |
| 2026-06-16 | 13:29 | 2.49 | 9.53 | 10.28 |
| 2026-06-16 | 13:30 | 2.53 | 9.65 | 10.24 |
| 2026-06-16 | 13:31 | 2.87 | 9.71 | 10.33 |
| 2026-06-16 | 13:32 | 2.82 | 9.92 | 10.31 |
| 2026-06-16 | 13:33 | 3.14 | 10.00 | 10.37 |
| 2026-06-16 | 13:34 | 3.30 | 10.17 | 10.41 |
| 2026-06-16 | 13:35 | 3.50 | 10.14 | 10.46 |
| 2026-06-16 | 13:36 | 3.75 | 10.34 | 10.49 |
| 2026-06-16 | 13:37 | 3.95 | 10.41 | 10.55 |
| 2026-06-16 | 13:38 | 4.00 | 10.55 | 10.56 |
| 2026-06-16 | 13:39 | 4.21 | 10.75 | 10.55 |
| 2026-06-16 | 13:40 | 4.44 | 11.02 | 10.59 |
| 2026-06-16 | 13:41 | 4.44 | 11.33 | 10.60 |
| 2026-06-16 | 13:42 | 4.64 | 11.82 | 10.66 |
| 2026-06-16 | 13:43 | 4.83 | 12.05 | 10.77 |
| 2026-06-16 | 13:44 | 4.89 | 12.38 | 10.77 |
| 2026-06-16 | 13:45 | 4.98 | 12.68 | 10.83 |
| 2026-06-16 | 13:46 | 5.10 | 12.94 | 10.91 |
| 2026-06-16 | 13:47 | 5.01 | 13.25 | 10.94 |
| 2026-06-16 | 13:48 | 4.91 | 13.66 | 10.93 |
| 2026-06-16 | 13:49 | 4.85 | 14.22 | 10.94 |
| 2026-06-16 | 13:50 | 4.95 | 14.72 | 11.04 |
| 2026-06-16 | 13:51 | 5.06 | 15.16 | 11.20 |
| 2026-06-16 | 13:52 | 5.22 | 15.06 | 11.37 |
| 2026-06-16 | 13:53 | 5.65 | 15.65 | 11.43 |
| 2026-06-16 | 13:54 | 6.35 | 14.90 | 11.79 |
| 2026-06-16 | 13:55 | 6.93 | 15.35 | 11.87 |
| 2026-06-16 | 13:56 | 7.95 | 15.36 | 12.14 |
| 2026-06-16 | 13:57 | 8.63 | 14.84 | 12.46 |
| 2026-06-16 | 13:58 | 8.25 | 14.01 | 12.28 |
| 2026-06-16 | 13:59 | 7.49 | 14.83 | 11.98 |
| 2026-06-16 | 14:00 | 7.58 | 14.12 | 12.07 |
| 2026-06-16 | 14:01 | 7.51 | 14.41 | 12.01 |
| 2026-06-16 | 14:02 | 8.21 | 13.76 | 12.26 |
| 2026-06-16 | 14:03 | 8.90 | 13.11 | 12.43 |
| 2026-06-16 | 14:04 | 8.47 | 13.38 | 12.12 |
| 2026-06-16 | 14:05 | 8.71 | 12.75 | 12.28 |
| 2026-06-16 | 14:06 | 8.95 | 12.80 | 12.18 |
| 2026-06-16 | 14:07 | 9.10 | 12.92 | 12.22 |
| 2026-06-16 | 14:08 | 8.83 | 12.56 | 12.09 |
| 2026-06-16 | 14:09 | 9.15 | 12.30 | 12.22 |
| 2026-06-16 | 14:10 | 9.37 | 10.94 | 12.26 |
| 2026-06-16 | 14:11 | 9.52 | 11.39 | 12.10 |
| 2026-06-16 | 14:12 | 9.28 | 12.03 | 11.96 |
| 2026-06-16 | 14:13 | 9.23 | 12.41 | 11.95 |
| 2026-06-16 | 14:14 | 9.01 | 12.30 | 11.94 |
| 2026-06-16 | 14:15 | 9.13 | 12.94 | 11.94 |
| 2026-06-16 | 14:16 | 9.64 | 12.93 | 12.09 |
| 2026-06-16 | 14:17 | 9.84 | 13.64 | 12.15 |
| 2026-06-16 | 14:18 | 10.48 | 14.39 | 12.32 |
| 2026-06-16 | 14:19 | 10.63 | 14.82 | 12.41 |
| 2026-06-16 | 14:20 | 10.71 | 15.31 | 12.47 |
| 2026-06-16 | 14:21 | 10.59 | 15.81 | 12.45 |
| 2026-06-16 | 14:22 | 10.51 | 16.28 | 12.47 |
| 2026-06-16 | 14:23 | 10.61 | 16.69 | 12.57 |
| 2026-06-16 | 14:24 | 10.13 | 17.84 | 12.41 |
| 2026-06-16 | 14:25 | 9.51 | 18.26 | 12.46 |
| 2026-06-16 | 14:26 | 9.47 | 18.53 | 12.45 |
| 2026-06-16 | 14:27 | 9.83 | 19.25 | 12.72 |
| 2026-06-16 | 14:28 | 9.80 | 19.41 | 12.88 |
| 2026-06-16 | 14:29 | 9.78 | 19.76 | 12.93 |
| 2026-06-16 | 14:30 | 9.39 | 20.79 | 12.87 |
| 2026-06-16 | 14:31 | 8.29 | 21.51 | 12.72 |
| 2026-06-16 | 14:32 | 7.98 | 21.25 | 12.85 |
| 2026-06-16 | 14:33 | 7.30 | 21.99 | 12.76 |
| 2026-06-16 | 14:34 | 6.73 | 21.97 | 12.90 |
| 2026-06-16 | 14:35 | 6.17 | 22.00 | 12.75 |
| 2026-06-16 | 14:36 | 5.91 | 22.43 | 12.88 |
| 2026-06-16 | 14:37 | 4.63 | 22.45 | 12.67 |
| 2026-06-16 | 14:38 | 4.56 | 23.20 | 12.77 |
| 2026-06-16 | 14:39 | 3.89 | 24.78 | 12.71 |
| 2026-06-16 | 14:40 | 3.80 | 24.78 | 13.10 |
| 2026-06-16 | 14:41 | 3.56 | 24.89 | 13.24 |
| 2026-06-16 | 14:42 | 3.82 | 24.82 | 13.58 |
| 2026-06-16 | 14:43 | 3.49 | 24.24 | 13.74 |
| 2026-06-16 | 14:44 | 2.82 | 23.77 | 13.69 |
| 2026-06-16 | 14:45 | 1.82 | 23.74 | 13.47 |
| 2026-06-16 | 14:46 | 2.10 | 24.35 | 13.70 |
| 2026-06-16 | 14:47 | 2.66 | 23.76 | 14.19 |
| 2026-06-16 | 14:48 | 2.34 | 24.10 | 14.10 |
| 2026-06-16 | 14:49 | 2.43 | 23.31 | 14.39 |
| 2026-06-16 | 14:50 | 2.53 | 22.47 | 14.36 |
| 2026-06-16 | 14:51 | 3.30 | 21.17 | 14.91 |
| 2026-06-16 | 14:52 | 2.94 | 19.40 | 14.68 |
| 2026-06-16 | 14:53 | 3.03 | 19.16 | 14.52 |
| 2026-06-16 | 14:54 | 3.42 | 18.56 | 14.57 |
| 2026-06-16 | 14:55 | 3.12 | 18.23 | 14.44 |
| 2026-06-16 | 14:56 | 3.52 | 17.47 | 14.61 |
| 2026-06-16 | 14:57 | 3.63 | 16.73 | 14.56 |
| 2026-06-16 | 14:58 | 3.92 | 16.93 | 14.45 |
| 2026-06-16 | 14:59 | 4.04 | 17.08 | 14.50 |
| 2026-06-16 | 15:00 | 4.12 | 17.50 | 14.42 |
| 2026-06-16 | 15:01 | 4.11 | 17.48 | 14.42 |
| 2026-06-16 | 15:02 | 4.08 | 18.60 | 14.30 |
| 2026-06-16 | 15:03 | 3.87 | 19.00 | 14.28 |
| 2026-06-16 | 15:04 | 3.95 | 19.91 | 14.21 |
| 2026-06-16 | 15:05 | 4.91 | 20.28 | 14.69 |
| 2026-06-16 | 15:06 | 4.88 | 21.45 | 14.46 |
| 2026-06-16 | 15:07 | 5.54 | 23.09 | 14.58 |
| 2026-06-16 | 15:08 | 7.52 | 23.88 | 15.44 |
| 2026-06-16 | 15:09 | 7.45 | 22.63 | 15.62 |
| 2026-06-16 | 15:10 | 6.62 | 23.36 | 15.03 |
| 2026-06-16 | 15:11 | 6.23 | 24.12 | 14.88 |
| 2026-06-16 | 15:12 | 7.07 | 25.49 | 15.06 |
| 2026-06-16 | 15:13 | 7.71 | 26.19 | 15.34 |
| 2026-06-16 | 15:14 | 9.25 | 26.20 | 15.49 |
| 2026-06-16 | 15:15 | 9.87 | 26.63 | 15.86 |
| 2026-06-16 | 15:16 | 11.16 | 26.65 | 16.29 |
| 2026-06-16 | 15:17 | 12.20 | 27.52 | 16.53 |
| 2026-06-16 | 15:18 | 12.64 | 27.68 | 16.71 |
| 2026-06-16 | 15:19 | 11.57 | 28.22 | 16.25 |
| 2026-06-16 | 15:20 | 10.95 | 29.13 | 15.96 |
| 2026-06-16 | 15:21 | 11.21 | 30.38 | 16.05 |
| 2026-06-16 | 15:22 | 10.94 | 31.28 | 16.18 |
| 2026-06-16 | 15:23 | 10.33 | 31.36 | 16.19 |
| 2026-06-16 | 15:24 | 10.18 | 31.14 | 16.26 |
| 2026-06-16 | 15:25 | 10.23 | 31.04 | 16.39 |
| 2026-06-16 | 15:26 | 9.82 | 31.08 | 16.26 |
| 2026-06-16 | 15:27 | 9.40 | 31.19 | 16.25 |
| 2026-06-16 | 15:28 | 9.27 | 31.19 | 16.31 |
| 2026-06-16 | 15:29 | 9.43 | 30.74 | 16.58 |
| 2026-06-16 | 15:30 | 9.77 | 29.79 | 16.82 |
| 2026-06-16 | 15:31 | 9.78 | 29.65 | 16.80 |
| 2026-06-16 | 15:32 | 9.91 | 29.76 | 16.87 |
| 2026-06-16 | 15:33 | 10.49 | 29.28 | 17.19 |
| 2026-06-16 | 15:34 | 10.76 | 29.38 | 17.16 |
| 2026-06-16 | 15:35 | 11.28 | 29.36 | 17.26 |
| 2026-06-16 | 15:36 | 12.31 | 28.64 | 17.93 |
| 2026-06-16 | 15:37 | 13.34 | 28.22 | 18.18 |
| 2026-06-16 | 15:38 | 13.78 | 27.74 | 18.33 |
| 2026-06-16 | 15:39 | 12.88 | 28.31 | 17.77 |
| 2026-06-16 | 15:40 | 12.42 | 28.81 | 17.60 |
| 2026-06-16 | 15:41 | 12.01 | 28.90 | 17.57 |
| 2026-06-16 | 15:42 | 11.56 | 27.93 | 17.64 |
| 2026-06-16 | 15:43 | 11.20 | 28.80 | 17.35 |
| 2026-06-16 | 15:44 | 11.28 | 30.18 | 17.40 |
| 2026-06-16 | 15:45 | 11.49 | 30.40 | 17.70 |
| 2026-06-16 | 15:46 | 11.67 | 30.82 | 17.80 |
| 2026-06-16 | 15:47 | 11.47 | 31.38 | 17.83 |
| 2026-06-16 | 15:48 | 11.48 | 32.09 | 17.88 |
| 2026-06-16 | 15:49 | 11.23 | 32.49 | 17.87 |
| 2026-06-16 | 15:50 | 11.65 | 32.63 | 18.09 |
| 2026-06-16 | 15:51 | 11.78 | 32.79 | 18.17 |
| 2026-06-16 | 15:52 | 11.50 | 32.76 | 18.19 |
| 2026-06-16 | 15:53 | 11.28 | 33.28 | 18.22 |
| 2026-06-16 | 15:54 | 10.99 | 33.75 | 18.15 |
| 2026-06-16 | 15:55 | 10.64 | 34.49 | 18.14 |
| 2026-06-16 | 15:56 | 10.09 | 35.25 | 18.10 |
| 2026-06-16 | 15:57 | 9.94 | 36.03 | 18.24 |
| 2026-06-16 | 15:58 | 9.73 | 36.84 | 18.28 |
| 2026-06-16 | 15:59 | 9.23 | 37.70 | 18.23 |
| 2026-06-16 | 16:00 | 9.21 | 38.81 | 18.43 |
| 2026-06-16 | 16:01 | 9.52 | 39.57 | 18.78 |
| 2026-06-16 | 16:02 | 10.29 | 39.93 | 19.17 |
| 2026-06-16 | 16:03 | 9.21 | 40.28 | 19.01 |
| 2026-06-16 | 16:04 | 8.98 | 40.65 | 19.12 |
| 2026-06-16 | 16:05 | 8.61 | 41.35 | 19.04 |
| 2026-06-16 | 16:06 | 8.17 | 41.87 | 19.19 |
| 2026-06-16 | 16:07 | 8.01 | 42.30 | 19.16 |
| 2026-06-16 | 16:08 | 7.22 | 43.17 | 19.10 |
| 2026-06-16 | 16:09 | 6.97 | 43.17 | 19.25 |
| 2026-06-16 | 16:10 | 6.76 | 43.18 | 19.33 |
| 2026-06-16 | 16:11 | 6.71 | 42.79 | 19.50 |
| 2026-06-16 | 16:12 | 6.32 | 42.78 | 19.44 |
| 2026-06-16 | 16:13 | 6.60 | 42.28 | 19.66 |
| 2026-06-16 | 16:14 | 5.89 | 42.47 | 19.42 |
| 2026-06-16 | 16:15 | 5.23 | 42.46 | 19.21 |
| 2026-06-16 | 16:16 | 4.75 | 42.99 | 19.12 |
| 2026-06-16 | 16:17 | 4.12 | 43.18 | 19.00 |
| 2026-06-16 | 16:18 | 3.40 | 43.20 | 18.86 |
| 2026-06-16 | 16:19 | 3.00 | 42.85 | 18.86 |
| 2026-06-16 | 16:20 | 3.03 | 43.05 | 18.82 |
| 2026-06-16 | 16:21 | 2.85 | 42.98 | 18.94 |
| 2026-06-16 | 16:22 | 2.76 | 43.22 | 18.58 |
| 2026-06-16 | 16:23 | 2.22 | 43.12 | 18.67 |
| 2026-06-16 | 16:24 | 1.96 | 43.37 | 18.67 |
| 2026-06-16 | 16:25 | 1.53 | 44.07 | 18.52 |
| 2026-06-16 | 16:26 | 1.27 | 44.36 | 18.58 |
| 2026-06-16 | 16:27 | 0.80 | 45.05 | 18.19 |
| 2026-06-16 | 16:28 | 0.69 | 46.06 | 18.36 |
| 2026-06-16 | 16:29 | 0.65 | 46.54 | 18.46 |
| 2026-06-16 | 16:30 | -0.03 | 47.14 | 18.25 |
| 2026-06-16 | 16:31 | -0.47 | 47.83 | 18.19 |
| 2026-06-16 | 16:32 | -0.58 | 48.31 | 18.25 |
| 2026-06-16 | 16:33 | -0.88 | 49.18 | 18.20 |
| 2026-06-16 | 16:34 | -1.60 | 49.58 | 18.09 |
| 2026-06-16 | 16:35 | -2.21 | 50.45 | 17.87 |
| 2026-06-16 | 16:36 | -3.02 | 51.12 | 17.76 |
| 2026-06-16 | 16:37 | -3.73 | 51.61 | 17.67 |
| 2026-06-16 | 16:38 | -4.50 | 51.78 | 17.61 |
| 2026-06-16 | 16:39 | -5.77 | 52.24 | 17.28 |
| 2026-06-16 | 16:40 | -7.54 | 53.26 | 16.78 |
| 2026-06-16 | 16:41 | -8.42 | 53.99 | 16.72 |
| 2026-06-16 | 16:42 | -9.00 | 54.41 | 16.69 |
| 2026-06-16 | 16:43 | -9.79 | 54.52 | 16.72 |
| 2026-06-16 | 16:44 | -10.47 | 54.81 | 16.64 |
| 2026-06-16 | 16:45 | -11.71 | 55.31 | 16.33 |
| 2026-06-16 | 16:46 | -13.02 | 56.63 | 15.95 |
| 2026-06-16 | 16:47 | -13.81 | 56.97 | 16.01 |
| 2026-06-16 | 16:48 | -13.83 | 56.71 | 16.17 |
