Magnetic summary plots - last 24 hours: Magnetic field
Magnetic summary plots - last 24 hours
Select a station: ALE BLC BRD CBB EUA FCC IQA MEA OTT RES SNK STJ VIC YKC
Station selected: CBB
| Date | Time (UTC) | CBB.X (nT) | CBB.Y (nT) | CBB.Z (nT) |
|---|---|---|---|---|
| 2026-06-16 | 10:19 | 97.60 | -88.48 | -46.06 |
| 2026-06-16 | 10:20 | 95.69 | -85.34 | -45.02 |
| 2026-06-16 | 10:21 | 97.38 | -81.95 | -42.44 |
| 2026-06-16 | 10:22 | 95.03 | -78.89 | -41.49 |
| 2026-06-16 | 10:23 | 92.94 | -75.03 | -40.97 |
| 2026-06-16 | 10:24 | 93.03 | -73.50 | -40.43 |
| 2026-06-16 | 10:25 | 95.61 | -74.50 | -39.44 |
| 2026-06-16 | 10:26 | 98.68 | -77.73 | -38.43 |
| 2026-06-16 | 10:27 | 98.38 | -75.40 | -37.25 |
| 2026-06-16 | 10:28 | 100.05 | -74.25 | -35.46 |
| 2026-06-16 | 10:29 | 100.70 | -74.40 | -35.41 |
| 2026-06-16 | 10:30 | 96.33 | -72.10 | -35.57 |
| 2026-06-16 | 10:31 | 93.41 | -65.63 | -34.66 |
| 2026-06-16 | 10:32 | 90.95 | -68.32 | -37.04 |
| 2026-06-16 | 10:33 | 90.84 | -63.77 | -35.94 |
| 2026-06-16 | 10:34 | 92.66 | -61.62 | -33.08 |
| 2026-06-16 | 10:35 | 94.28 | -67.75 | -31.22 |
| 2026-06-16 | 10:36 | 92.78 | -69.72 | -32.09 |
| 2026-06-16 | 10:37 | 90.22 | -67.98 | -31.68 |
| 2026-06-16 | 10:38 | 87.10 | -65.55 | -32.28 |
| 2026-06-16 | 10:39 | 88.20 | -61.62 | -30.35 |
| 2026-06-16 | 10:40 | 89.05 | -54.98 | -29.31 |
| 2026-06-16 | 10:41 | 90.72 | -50.73 | -26.34 |
| 2026-06-16 | 10:42 | 94.93 | -50.15 | -22.36 |
| 2026-06-16 | 10:43 | 97.89 | -54.36 | -17.99 |
| 2026-06-16 | 10:44 | 94.73 | -56.48 | -16.72 |
| 2026-06-16 | 10:45 | 90.25 | -55.95 | -17.29 |
| 2026-06-16 | 10:46 | 86.81 | -57.73 | -16.61 |
| 2026-06-16 | 10:47 | 84.23 | -59.44 | -15.64 |
| 2026-06-16 | 10:48 | 83.26 | -54.59 | -16.02 |
| 2026-06-16 | 10:49 | 82.79 | -49.00 | -11.86 |
| 2026-06-16 | 10:50 | 82.64 | -48.20 | -8.41 |
| 2026-06-16 | 10:51 | 85.71 | -50.73 | -4.41 |
| 2026-06-16 | 10:52 | 89.02 | -53.12 | -1.66 |
| 2026-06-16 | 10:53 | 86.95 | -54.38 | 0.41 |
| 2026-06-16 | 10:54 | 82.59 | -52.73 | -0.63 |
| 2026-06-16 | 10:55 | 79.06 | -51.90 | -0.43 |
| 2026-06-16 | 10:56 | 80.72 | -49.07 | 1.75 |
| 2026-06-16 | 10:57 | 79.84 | -43.27 | 4.25 |
| 2026-06-16 | 10:58 | 81.95 | -41.15 | 9.01 |
| 2026-06-16 | 10:59 | 79.89 | -34.42 | 14.93 |
| 2026-06-16 | 11:00 | 82.22 | -27.54 | 24.15 |
| 2026-06-16 | 11:01 | 85.77 | -23.53 | 29.16 |
| 2026-06-16 | 11:02 | 82.31 | -24.91 | 26.22 |
| 2026-06-16 | 11:03 | 83.85 | -24.22 | 21.05 |
| 2026-06-16 | 11:04 | 84.80 | -23.11 | 24.01 |
| 2026-06-16 | 11:05 | 78.62 | -20.39 | 21.43 |
| 2026-06-16 | 11:06 | 79.38 | -21.57 | 14.18 |
| 2026-06-16 | 11:07 | 82.42 | -29.18 | 6.26 |
| 2026-06-16 | 11:08 | 84.95 | -33.35 | 1.91 |
| 2026-06-16 | 11:09 | 81.42 | -29.12 | -3.36 |
| 2026-06-16 | 11:10 | 76.42 | -22.85 | -3.61 |
| 2026-06-16 | 11:11 | 79.48 | -20.43 | 3.85 |
| 2026-06-16 | 11:12 | 80.59 | -17.38 | 9.84 |
| 2026-06-16 | 11:13 | 78.21 | -17.55 | 16.82 |
| 2026-06-16 | 11:14 | 77.59 | -20.69 | 25.34 |
| 2026-06-16 | 11:15 | 72.18 | -21.52 | 23.83 |
| 2026-06-16 | 11:16 | 69.26 | -21.93 | 18.64 |
| 2026-06-16 | 11:17 | 67.59 | -19.39 | 14.39 |
| 2026-06-16 | 11:18 | 65.59 | -17.55 | 6.34 |
| 2026-06-16 | 11:19 | 66.07 | -23.84 | 1.38 |
| 2026-06-16 | 11:20 | 69.09 | -25.94 | 6.97 |
| 2026-06-16 | 11:21 | 58.93 | -20.86 | 8.05 |
| 2026-06-16 | 11:22 | 48.43 | -22.16 | 11.75 |
| 2026-06-16 | 11:23 | 41.11 | -26.04 | 14.83 |
| 2026-06-16 | 11:24 | 32.31 | -26.54 | 15.31 |
| 2026-06-16 | 11:25 | 29.13 | -29.88 | 15.12 |
| 2026-06-16 | 11:26 | 36.00 | -29.76 | 12.99 |
| 2026-06-16 | 11:27 | 41.42 | -28.04 | 7.55 |
| 2026-06-16 | 11:28 | 42.75 | -25.54 | 2.28 |
| 2026-06-16 | 11:29 | 43.78 | -21.22 | -2.18 |
| 2026-06-16 | 11:30 | 45.28 | -18.88 | -2.24 |
| 2026-06-16 | 11:31 | 46.41 | -20.35 | 1.57 |
| 2026-06-16 | 11:32 | 49.46 | -21.73 | 3.18 |
| 2026-06-16 | 11:33 | 51.11 | -22.29 | 1.71 |
| 2026-06-16 | 11:34 | 48.84 | -22.37 | -1.38 |
| 2026-06-16 | 11:35 | 43.75 | -19.93 | -6.04 |
| 2026-06-16 | 11:36 | 37.33 | -16.62 | -10.91 |
| 2026-06-16 | 11:37 | 33.42 | -16.12 | -13.71 |
| 2026-06-16 | 11:38 | 32.38 | -16.75 | -15.15 |
| 2026-06-16 | 11:39 | 32.97 | -16.97 | -18.54 |
| 2026-06-16 | 11:40 | 34.04 | -17.65 | -22.06 |
| 2026-06-16 | 11:41 | 35.83 | -18.37 | -26.06 |
| 2026-06-16 | 11:42 | 37.57 | -16.10 | -28.66 |
| 2026-06-16 | 11:43 | 40.96 | -13.38 | -30.74 |
| 2026-06-16 | 11:44 | 43.07 | -7.12 | -31.71 |
| 2026-06-16 | 11:45 | 41.84 | -1.05 | -33.34 |
| 2026-06-16 | 11:46 | 41.56 | 3.57 | -32.18 |
| 2026-06-16 | 11:47 | 43.41 | 4.25 | -29.08 |
| 2026-06-16 | 11:48 | 43.28 | 4.24 | -29.02 |
| 2026-06-16 | 11:49 | 40.77 | 4.24 | -32.24 |
| 2026-06-16 | 11:50 | 40.97 | 3.68 | -35.25 |
| 2026-06-16 | 11:51 | 42.31 | 2.98 | -37.00 |
| 2026-06-16 | 11:52 | 44.13 | 4.43 | -36.09 |
| 2026-06-16 | 11:53 | 46.32 | 5.73 | -33.89 |
| 2026-06-16 | 11:54 | 47.92 | 4.75 | -33.28 |
| 2026-06-16 | 11:55 | 48.00 | 3.27 | -31.46 |
| 2026-06-16 | 11:56 | 45.04 | 3.95 | -28.33 |
| 2026-06-16 | 11:57 | 41.99 | 4.82 | -25.88 |
| 2026-06-16 | 11:58 | 38.79 | 6.24 | -25.26 |
| 2026-06-16 | 11:59 | 38.18 | 7.70 | -24.74 |
| 2026-06-16 | 12:00 | 38.46 | 8.71 | -23.65 |
| 2026-06-16 | 12:01 | 35.99 | 9.68 | -21.91 |
| 2026-06-16 | 12:02 | 34.85 | 10.21 | -19.21 |
| 2026-06-16 | 12:03 | 33.61 | 10.50 | -16.75 |
| 2026-06-16 | 12:04 | 30.17 | 11.75 | -16.88 |
| 2026-06-16 | 12:05 | 26.48 | 12.35 | -17.76 |
| 2026-06-16 | 12:06 | 24.13 | 11.51 | -16.39 |
| 2026-06-16 | 12:07 | 23.27 | 11.90 | -14.35 |
| 2026-06-16 | 12:08 | 25.13 | 12.08 | -12.31 |
| 2026-06-16 | 12:09 | 29.08 | 9.37 | -11.11 |
| 2026-06-16 | 12:10 | 31.15 | 6.51 | -10.57 |
| 2026-06-16 | 12:11 | 30.05 | 5.83 | -8.45 |
| 2026-06-16 | 12:12 | 27.04 | 5.62 | -6.17 |
| 2026-06-16 | 12:13 | 25.03 | 4.62 | -4.85 |
| 2026-06-16 | 12:14 | 24.51 | 4.06 | -3.20 |
| 2026-06-16 | 12:15 | 27.01 | 3.37 | -1.92 |
| 2026-06-16 | 12:16 | 27.62 | 3.26 | -3.84 |
| 2026-06-16 | 12:17 | 28.17 | 1.47 | -4.97 |
| 2026-06-16 | 12:18 | 29.40 | -0.27 | -4.33 |
| 2026-06-16 | 12:19 | 30.16 | -1.18 | -5.32 |
| 2026-06-16 | 12:20 | 30.31 | -2.61 | -6.78 |
| 2026-06-16 | 12:21 | 29.49 | -2.91 | -8.22 |
| 2026-06-16 | 12:22 | 26.70 | -0.38 | -10.13 |
| 2026-06-16 | 12:23 | 24.40 | 2.01 | -11.75 |
| 2026-06-16 | 12:24 | 23.02 | 1.94 | -14.17 |
| 2026-06-16 | 12:25 | 23.67 | 1.49 | -16.25 |
| 2026-06-16 | 12:26 | 25.53 | 2.59 | -19.32 |
| 2026-06-16 | 12:27 | 27.17 | 2.68 | -21.63 |
| 2026-06-16 | 12:28 | 28.11 | 3.43 | -22.15 |
| 2026-06-16 | 12:29 | 27.64 | 5.15 | -24.11 |
| 2026-06-16 | 12:30 | 27.96 | 6.19 | -26.25 |
| 2026-06-16 | 12:31 | 27.38 | 6.65 | -26.96 |
| 2026-06-16 | 12:32 | 23.49 | 7.90 | -26.92 |
| 2026-06-16 | 12:33 | 19.48 | 9.51 | -27.31 |
| 2026-06-16 | 12:34 | 18.01 | 10.19 | -25.81 |
| 2026-06-16 | 12:35 | 19.18 | 11.78 | -24.14 |
| 2026-06-16 | 12:36 | 20.47 | 14.90 | -24.41 |
| 2026-06-16 | 12:37 | 20.90 | 18.37 | -25.38 |
| 2026-06-16 | 12:38 | 21.75 | 20.86 | -24.68 |
| 2026-06-16 | 12:39 | 22.49 | 21.83 | -23.49 |
| 2026-06-16 | 12:40 | 21.75 | 21.85 | -23.11 |
| 2026-06-16 | 12:41 | 19.13 | 20.25 | -23.25 |
| 2026-06-16 | 12:42 | 15.76 | 19.50 | -23.95 |
| 2026-06-16 | 12:43 | 12.89 | 21.36 | -23.35 |
| 2026-06-16 | 12:44 | 15.38 | 23.24 | -22.89 |
| 2026-06-16 | 12:45 | 19.44 | 24.28 | -23.61 |
| 2026-06-16 | 12:46 | 21.79 | 25.40 | -24.02 |
| 2026-06-16 | 12:47 | 22.72 | 25.58 | -26.50 |
| 2026-06-16 | 12:48 | 23.38 | 26.63 | -27.74 |
| 2026-06-16 | 12:49 | 22.44 | 29.22 | -27.36 |
| 2026-06-16 | 12:50 | 20.03 | 31.62 | -28.64 |
| 2026-06-16 | 12:51 | 17.26 | 33.84 | -29.10 |
| 2026-06-16 | 12:52 | 15.33 | 33.96 | -28.64 |
| 2026-06-16 | 12:53 | 14.12 | 33.28 | -28.07 |
| 2026-06-16 | 12:54 | 13.55 | 32.31 | -27.08 |
| 2026-06-16 | 12:55 | 13.96 | 33.38 | -24.76 |
| 2026-06-16 | 12:56 | 13.14 | 34.15 | -22.02 |
| 2026-06-16 | 12:57 | 13.75 | 33.58 | -20.91 |
| 2026-06-16 | 12:58 | 13.53 | 32.32 | -20.94 |
| 2026-06-16 | 12:59 | 12.10 | 32.23 | -20.51 |
| 2026-06-16 | 13:00 | 10.78 | 33.05 | -19.12 |
| 2026-06-16 | 13:01 | 11.45 | 33.82 | -18.19 |
| 2026-06-16 | 13:02 | 10.96 | 33.68 | -18.69 |
| 2026-06-16 | 13:03 | 9.94 | 33.12 | -17.74 |
| 2026-06-16 | 13:04 | 11.41 | 32.43 | -15.52 |
| 2026-06-16 | 13:05 | 10.96 | 31.99 | -13.36 |
| 2026-06-16 | 13:06 | 11.28 | 32.25 | -10.81 |
| 2026-06-16 | 13:07 | 13.24 | 32.35 | -6.68 |
| 2026-06-16 | 13:08 | 14.47 | 31.21 | -3.13 |
| 2026-06-16 | 13:09 | 14.45 | 30.98 | -2.60 |
| 2026-06-16 | 13:10 | 14.68 | 30.61 | -3.18 |
| 2026-06-16 | 13:11 | 17.65 | 29.21 | -2.45 |
| 2026-06-16 | 13:12 | 21.12 | 27.37 | -0.49 |
| 2026-06-16 | 13:13 | 23.70 | 24.89 | 0.41 |
| 2026-06-16 | 13:14 | 25.59 | 22.45 | 0.10 |
| 2026-06-16 | 13:15 | 24.11 | 20.12 | -2.28 |
| 2026-06-16 | 13:16 | 22.53 | 19.88 | -4.99 |
| 2026-06-16 | 13:17 | 22.13 | 20.22 | -7.97 |
| 2026-06-16 | 13:18 | 21.88 | 20.80 | -10.81 |
| 2026-06-16 | 13:19 | 21.65 | 19.70 | -14.08 |
| 2026-06-16 | 13:20 | 20.22 | 17.91 | -17.64 |
| 2026-06-16 | 13:21 | 18.23 | 14.56 | -21.86 |
| 2026-06-16 | 13:22 | 14.02 | 13.33 | -25.24 |
| 2026-06-16 | 13:23 | 11.56 | 15.09 | -27.53 |
| 2026-06-16 | 13:24 | 10.91 | 17.47 | -29.53 |
| 2026-06-16 | 13:25 | 9.92 | 19.84 | -30.56 |
| 2026-06-16 | 13:26 | 8.70 | 22.63 | -31.67 |
| 2026-06-16 | 13:27 | 7.30 | 25.28 | -31.63 |
| 2026-06-16 | 13:28 | 5.17 | 27.84 | -33.14 |
| 2026-06-16 | 13:29 | 5.27 | 30.43 | -33.32 |
| 2026-06-16 | 13:30 | 5.67 | 32.87 | -32.72 |
| 2026-06-16 | 13:31 | 6.22 | 35.52 | -30.19 |
| 2026-06-16 | 13:32 | 7.18 | 37.25 | -26.39 |
| 2026-06-16 | 13:33 | 6.48 | 39.61 | -24.53 |
| 2026-06-16 | 13:34 | 6.35 | 41.85 | -21.99 |
| 2026-06-16 | 13:35 | 5.97 | 42.36 | -19.95 |
| 2026-06-16 | 13:36 | 6.50 | 41.77 | -17.76 |
| 2026-06-16 | 13:37 | 7.75 | 40.10 | -15.44 |
| 2026-06-16 | 13:38 | 8.37 | 37.82 | -12.78 |
| 2026-06-16 | 13:39 | 6.87 | 35.84 | -12.04 |
| 2026-06-16 | 13:40 | 5.43 | 35.16 | -10.06 |
| 2026-06-16 | 13:41 | 6.13 | 34.68 | -8.12 |
| 2026-06-16 | 13:42 | 8.69 | 34.13 | -7.56 |
| 2026-06-16 | 13:43 | 10.44 | 33.81 | -10.71 |
| 2026-06-16 | 13:44 | 10.45 | 33.43 | -13.40 |
| 2026-06-16 | 13:45 | 9.07 | 33.06 | -15.91 |
| 2026-06-16 | 13:46 | 7.90 | 31.94 | -17.33 |
| 2026-06-16 | 13:47 | 5.98 | 32.31 | -18.81 |
| 2026-06-16 | 13:48 | 2.96 | 33.32 | -20.59 |
| 2026-06-16 | 13:49 | 0.87 | 34.68 | -21.62 |
| 2026-06-16 | 13:50 | 0.18 | 37.87 | -22.52 |
| 2026-06-16 | 13:51 | 0.98 | 40.82 | -22.04 |
| 2026-06-16 | 13:52 | 1.49 | 43.00 | -22.14 |
| 2026-06-16 | 13:53 | 2.23 | 45.62 | -23.18 |
| 2026-06-16 | 13:54 | 4.28 | 48.41 | -24.07 |
| 2026-06-16 | 13:55 | 4.07 | 51.28 | -27.33 |
| 2026-06-16 | 13:56 | 2.45 | 56.38 | -29.96 |
| 2026-06-16 | 13:57 | 3.18 | 55.83 | -30.12 |
| 2026-06-16 | 13:58 | 5.19 | 52.16 | -30.81 |
| 2026-06-16 | 13:59 | 5.98 | 51.81 | -30.16 |
| 2026-06-16 | 14:00 | 8.15 | 50.69 | -28.86 |
| 2026-06-16 | 14:01 | 8.99 | 50.71 | -28.45 |
| 2026-06-16 | 14:02 | 10.46 | 49.33 | -26.56 |
| 2026-06-16 | 14:03 | 13.50 | 47.53 | -25.93 |
| 2026-06-16 | 14:04 | 14.86 | 47.30 | -28.15 |
| 2026-06-16 | 14:05 | 13.67 | 47.46 | -30.12 |
| 2026-06-16 | 14:06 | 11.81 | 47.72 | -31.77 |
| 2026-06-16 | 14:07 | 12.22 | 47.26 | -32.82 |
| 2026-06-16 | 14:08 | 14.86 | 46.00 | -32.69 |
| 2026-06-16 | 14:09 | 17.97 | 45.68 | -31.88 |
| 2026-06-16 | 14:10 | 20.16 | 44.66 | -31.59 |
| 2026-06-16 | 14:11 | 20.94 | 44.77 | -31.45 |
| 2026-06-16 | 14:12 | 22.57 | 45.56 | -30.14 |
| 2026-06-16 | 14:13 | 21.16 | 46.31 | -29.35 |
| 2026-06-16 | 14:14 | 20.41 | 46.35 | -25.64 |
| 2026-06-16 | 14:15 | 16.51 | 45.86 | -20.84 |
| 2026-06-16 | 14:16 | 9.05 | 46.52 | -17.11 |
| 2026-06-16 | 14:17 | 2.86 | 51.06 | -16.72 |
| 2026-06-16 | 14:18 | -0.40 | 53.91 | -17.89 |
| 2026-06-16 | 14:19 | -3.20 | 55.69 | -20.74 |
| 2026-06-16 | 14:20 | -5.62 | 57.22 | -22.78 |
| 2026-06-16 | 14:21 | -8.48 | 57.40 | -23.65 |
| 2026-06-16 | 14:22 | -9.99 | 57.02 | -23.14 |
| 2026-06-16 | 14:23 | -12.90 | 56.58 | -21.20 |
| 2026-06-16 | 14:24 | -16.86 | 56.58 | -17.81 |
| 2026-06-16 | 14:25 | -21.08 | 55.69 | -15.04 |
| 2026-06-16 | 14:26 | -24.49 | 55.38 | -12.65 |
| 2026-06-16 | 14:27 | -26.87 | 58.43 | -11.31 |
| 2026-06-16 | 14:28 | -28.02 | 59.22 | -9.91 |
| 2026-06-16 | 14:29 | -32.90 | 61.01 | -6.22 |
| 2026-06-16 | 14:30 | -37.61 | 63.62 | -1.47 |
| 2026-06-16 | 14:31 | -37.96 | 65.55 | 4.00 |
| 2026-06-16 | 14:32 | -43.94 | 65.28 | 8.61 |
| 2026-06-16 | 14:33 | -50.69 | 66.39 | 14.30 |
| 2026-06-16 | 14:34 | -56.80 | 66.37 | 17.66 |
| 2026-06-16 | 14:35 | -54.37 | 62.36 | 22.39 |
| 2026-06-16 | 14:36 | -47.25 | 59.43 | 23.48 |
| 2026-06-16 | 14:37 | -40.93 | 53.90 | 29.26 |
| 2026-06-16 | 14:38 | -42.47 | 53.64 | 32.61 |
| 2026-06-16 | 14:39 | -43.69 | 53.51 | 37.10 |
| 2026-06-16 | 14:40 | -46.28 | 52.58 | 41.30 |
| 2026-06-16 | 14:41 | -47.98 | 48.85 | 49.29 |
| 2026-06-16 | 14:42 | -44.14 | 47.35 | 61.21 |
| 2026-06-16 | 14:43 | -38.07 | 40.59 | 74.57 |
| 2026-06-16 | 14:44 | -28.11 | 33.22 | 83.31 |
| 2026-06-16 | 14:45 | -22.62 | 28.51 | 86.21 |
| 2026-06-16 | 14:46 | -26.25 | 26.38 | 90.81 |
| 2026-06-16 | 14:47 | -26.85 | 21.51 | 99.19 |
| 2026-06-16 | 14:48 | -27.58 | 20.95 | 108.89 |
| 2026-06-16 | 14:49 | -24.82 | 21.74 | 114.97 |
| 2026-06-16 | 14:50 | -24.49 | 25.27 | 119.55 |
| 2026-06-16 | 14:51 | -19.99 | 21.77 | 117.36 |
| 2026-06-16 | 14:52 | -8.47 | 15.82 | 117.47 |
| 2026-06-16 | 14:53 | -3.15 | 16.09 | 118.90 |
| 2026-06-16 | 14:54 | -4.79 | 12.89 | 124.89 |
| 2026-06-16 | 14:55 | 2.29 | 15.23 | 132.48 |
| 2026-06-16 | 14:56 | -0.83 | 15.26 | 145.81 |
| 2026-06-16 | 14:57 | -2.62 | 10.87 | 158.40 |
| 2026-06-16 | 14:58 | 5.60 | 7.12 | 158.43 |
| 2026-06-16 | 14:59 | 3.59 | 7.50 | 150.38 |
| 2026-06-16 | 15:00 | -3.57 | 12.15 | 142.41 |
| 2026-06-16 | 15:01 | -13.81 | 11.66 | 141.34 |
| 2026-06-16 | 15:02 | -27.73 | 13.71 | 141.50 |
| 2026-06-16 | 15:03 | -39.47 | 14.97 | 145.08 |
| 2026-06-16 | 15:04 | -51.69 | 16.07 | 146.76 |
| 2026-06-16 | 15:05 | -64.57 | 19.76 | 148.94 |
| 2026-06-16 | 15:06 | -74.16 | 24.36 | 148.73 |
| 2026-06-16 | 15:07 | -88.39 | 33.33 | 144.97 |
| 2026-06-16 | 15:08 | -105.56 | 39.19 | 142.76 |
| 2026-06-16 | 15:09 | -110.66 | 32.60 | 141.06 |
| 2026-06-16 | 15:10 | -113.32 | 33.35 | 135.56 |
| 2026-06-16 | 15:11 | -117.13 | 40.12 | 134.78 |
| 2026-06-16 | 15:12 | -124.56 | 45.03 | 134.22 |
| 2026-06-16 | 15:13 | -130.52 | 51.02 | 123.84 |
| 2026-06-16 | 15:14 | -137.65 | 56.70 | 112.35 |
| 2026-06-16 | 15:15 | -134.05 | 59.40 | 100.14 |
| 2026-06-16 | 15:16 | -127.57 | 59.19 | 82.96 |
| 2026-06-16 | 15:17 | -119.89 | 61.77 | 66.57 |
| 2026-06-16 | 15:18 | -114.56 | 67.40 | 53.90 |
| 2026-06-16 | 15:19 | -103.22 | 67.66 | 50.69 |
| 2026-06-16 | 15:20 | -99.77 | 70.33 | 45.94 |
| 2026-06-16 | 15:21 | -109.25 | 73.24 | 40.44 |
| 2026-06-16 | 15:22 | -126.11 | 74.68 | 38.12 |
| 2026-06-16 | 15:23 | -138.06 | 78.61 | 40.62 |
| 2026-06-16 | 15:24 | -145.89 | 79.38 | 45.18 |
| 2026-06-16 | 15:25 | -147.31 | 81.80 | 46.43 |
| 2026-06-16 | 15:26 | -156.12 | 86.18 | 47.50 |
| 2026-06-16 | 15:27 | -164.69 | 88.48 | 45.89 |
| 2026-06-16 | 15:28 | -170.45 | 87.37 | 40.94 |
| 2026-06-16 | 15:29 | -175.81 | 85.93 | 33.85 |
| 2026-06-16 | 15:30 | -176.27 | 81.89 | 27.01 |
| 2026-06-16 | 15:31 | -173.04 | 76.45 | 15.53 |
| 2026-06-16 | 15:32 | -167.33 | 74.98 | 4.36 |
| 2026-06-16 | 15:33 | -158.50 | 72.72 | -10.70 |
| 2026-06-16 | 15:34 | -147.99 | 67.36 | -22.49 |
| 2026-06-16 | 15:35 | -138.68 | 60.80 | -26.84 |
| 2026-06-16 | 15:36 | -130.44 | 57.00 | -29.69 |
| 2026-06-16 | 15:37 | -125.28 | 52.99 | -27.45 |
| 2026-06-16 | 15:38 | -117.19 | 41.63 | -26.65 |
| 2026-06-16 | 15:39 | -110.85 | 39.41 | -26.74 |
| 2026-06-16 | 15:40 | -112.36 | 40.68 | -33.03 |
| 2026-06-16 | 15:41 | -106.44 | 44.48 | -40.63 |
| 2026-06-16 | 15:42 | -92.58 | 45.10 | -41.69 |
| 2026-06-16 | 15:43 | -82.68 | 43.82 | -45.08 |
| 2026-06-16 | 15:44 | -76.63 | 47.63 | -50.82 |
| 2026-06-16 | 15:45 | -73.51 | 48.77 | -48.85 |
| 2026-06-16 | 15:46 | -71.65 | 45.97 | -45.02 |
| 2026-06-16 | 15:47 | -66.72 | 41.99 | -40.06 |
| 2026-06-16 | 15:48 | -67.36 | 44.05 | -35.74 |
| 2026-06-16 | 15:49 | -70.99 | 47.50 | -33.64 |
| 2026-06-16 | 15:50 | -73.45 | 46.68 | -33.66 |
| 2026-06-16 | 15:51 | -67.66 | 42.25 | -33.56 |
| 2026-06-16 | 15:52 | -60.60 | 37.83 | -37.88 |
| 2026-06-16 | 15:53 | -58.69 | 40.08 | -33.42 |
| 2026-06-16 | 15:54 | -60.70 | 43.63 | -28.33 |
| 2026-06-16 | 15:55 | -63.93 | 49.59 | -21.49 |
| 2026-06-16 | 15:56 | -67.53 | 56.02 | -14.89 |
| 2026-06-16 | 15:57 | -69.92 | 57.86 | -7.89 |
| 2026-06-16 | 15:58 | -66.27 | 56.19 | -5.01 |
| 2026-06-16 | 15:59 | -65.45 | 47.34 | -13.60 |
| 2026-06-16 | 16:00 | -65.65 | 42.78 | -21.67 |
| 2026-06-16 | 16:01 | -71.32 | 48.94 | -18.78 |
| 2026-06-16 | 16:02 | -72.05 | 50.02 | -18.58 |
| 2026-06-16 | 16:03 | -63.21 | 46.02 | -22.49 |
| 2026-06-16 | 16:04 | -58.12 | 44.33 | -21.57 |
| 2026-06-16 | 16:05 | -56.13 | 50.25 | -17.52 |
| 2026-06-16 | 16:06 | -58.30 | 47.76 | -22.17 |
| 2026-06-16 | 16:07 | -61.88 | 42.50 | -26.75 |
| 2026-06-16 | 16:08 | -65.21 | 41.01 | -30.22 |
| 2026-06-16 | 16:09 | -68.06 | 44.90 | -38.34 |
| 2026-06-16 | 16:10 | -66.87 | 52.49 | -41.79 |
| 2026-06-16 | 16:11 | -62.24 | 47.82 | -45.70 |
| 2026-06-16 | 16:12 | -57.42 | 46.50 | -48.89 |
| 2026-06-16 | 16:13 | -46.67 | 39.55 | -54.56 |
| 2026-06-16 | 16:14 | -43.50 | 37.74 | -54.44 |
| 2026-06-16 | 16:15 | -40.08 | 35.72 | -55.75 |
| 2026-06-16 | 16:16 | -36.92 | 38.16 | -61.32 |
| 2026-06-16 | 16:17 | -30.27 | 37.23 | -75.07 |
| 2026-06-16 | 16:18 | -24.84 | 38.12 | -70.57 |
| 2026-06-16 | 16:19 | -16.99 | 39.31 | -74.50 |
| 2026-06-16 | 16:20 | -9.87 | 34.84 | -69.27 |
| 2026-06-16 | 16:21 | -8.69 | 27.45 | -64.13 |
| 2026-06-16 | 16:22 | -7.65 | 20.73 | -63.78 |
| 2026-06-16 | 16:23 | -6.68 | 20.62 | -57.18 |
| 2026-06-16 | 16:24 | -6.43 | 17.33 | -55.67 |
| 2026-06-16 | 16:25 | -3.59 | 18.64 | -62.82 |
| 2026-06-16 | 16:26 | -1.67 | 18.38 | -59.99 |
| 2026-06-16 | 16:27 | -4.84 | 15.44 | -60.11 |
| 2026-06-16 | 16:28 | -9.55 | 15.25 | -65.85 |
| 2026-06-16 | 16:29 | -12.08 | 12.88 | -72.75 |
| 2026-06-16 | 16:30 | -5.82 | 10.38 | -80.81 |
| 2026-06-16 | 16:31 | -1.12 | 6.52 | -77.39 |
| 2026-06-16 | 16:32 | 1.44 | 5.00 | -68.68 |
| 2026-06-16 | 16:33 | -5.11 | 4.88 | -69.49 |
| 2026-06-16 | 16:34 | -14.39 | 10.14 | -77.81 |
| 2026-06-16 | 16:35 | -18.52 | 15.99 | -83.81 |
| 2026-06-16 | 16:36 | -18.18 | 18.95 | -80.81 |
| 2026-06-16 | 16:37 | -16.15 | 16.78 | -76.49 |
| 2026-06-16 | 16:38 | -14.46 | 15.81 | -74.78 |
| 2026-06-16 | 16:39 | -17.90 | 16.30 | -75.45 |
| 2026-06-16 | 16:40 | -24.89 | 18.56 | -73.03 |
| 2026-06-16 | 16:41 | -38.08 | 19.55 | -69.32 |
| 2026-06-16 | 16:42 | -49.31 | 20.07 | -75.35 |
| 2026-06-16 | 16:43 | -47.04 | 21.07 | -79.47 |
| 2026-06-16 | 16:44 | -47.33 | 22.64 | -79.18 |
| 2026-06-16 | 16:45 | -53.25 | 27.35 | -75.81 |
| 2026-06-16 | 16:46 | -62.35 | 37.44 | -77.64 |
