Daily flux values
Daily flux values for the year 2021
Date | Time | Julian day | Carrington rotation |
Observed Flux | Adjusted Flux | URSI Flux |
---|---|---|---|---|---|---|
2021-01-01 | 18:00:00 | 2459216.239 | 2239.252 | 79.8 | 77.2 | 69.4 |
2021-01-01 | 20:00:00 | 2459216.322 | 2239.255 | 80.4 | 77.7 | 70.0 |
2021-01-01 | 22:00:00 | 2459216.406 | 2239.258 | 79.9 | 77.3 | 69.5 |
2021-01-02 | 18:00:00 | 2459217.239 | 2239.288 | 80.6 | 78.0 | 70.2 |
2021-01-02 | 20:00:00 | 2459217.322 | 2239.291 | 81.5 | 78.8 | 70.9 |
2021-01-02 | 22:00:00 | 2459217.406 | 2239.294 | 82.1 | 79.4 | 71.5 |
2021-01-03 | 18:00:00 | 2459218.239 | 2239.325 | 79.7 | 77.0 | 69.3 |
2021-01-03 | 20:00:00 | 2459218.322 | 2239.328 | 80.4 | 77.8 | 70.0 |
2021-01-03 | 22:00:00 | 2459218.406 | 2239.331 | 77.8 | 75.2 | 67.7 |
2021-01-04 | 18:00:00 | 2459219.239 | 2239.362 | 76.1 | 73.6 | 66.3 |
2021-01-04 | 20:00:00 | 2459219.322 | 2239.365 | 77.6 | 75.0 | 67.5 |
2021-01-04 | 22:00:00 | 2459219.406 | 2239.368 | 75.7 | 73.2 | 65.9 |
2021-01-05 | 18:00:00 | 2459220.239 | 2239.398 | 75.9 | 73.4 | 66.1 |
2021-01-05 | 20:00:00 | 2459220.322 | 2239.401 | 75.1 | 72.6 | 65.4 |
2021-01-05 | 22:00:00 | 2459220.406 | 2239.404 | 75.3 | 72.8 | 65.5 |
2021-01-06 | 18:00:00 | 2459221.239 | 2239.435 | 74.2 | 71.7 | 64.6 |
2021-01-06 | 20:00:00 | 2459221.322 | 2239.438 | 74.1 | 71.7 | 64.5 |
2021-01-06 | 22:00:00 | 2459221.406 | 2239.441 | 76.7 | 74.2 | 66.8 |
2021-01-07 | 18:00:00 | 2459222.239 | 2239.472 | 73.8 | 71.4 | 64.3 |
2021-01-07 | 20:00:00 | 2459222.322 | 2239.475 | 74.6 | 72.2 | 64.9 |
2021-01-07 | 22:00:00 | 2459222.406 | 2239.478 | 74.3 | 71.9 | 64.7 |
2021-01-08 | 18:00:00 | 2459223.239 | 2239.508 | 75.8 | 73.3 | 66.0 |
2021-01-08 | 20:00:00 | 2459223.322 | 2239.511 | 75.2 | 72.8 | 65.5 |
2021-01-08 | 22:00:00 | 2459223.406 | 2239.514 | 75.5 | 73.0 | 65.7 |
2021-01-09 | 18:00:00 | 2459224.239 | 2239.545 | 74.7 | 72.2 | 65.0 |
2021-01-09 | 20:00:00 | 2459224.322 | 2239.548 | 74.2 | 71.8 | 64.6 |
2021-01-09 | 22:00:00 | 2459224.406 | 2239.551 | 74.7 | 72.2 | 65.0 |
2021-01-10 | 18:00:00 | 2459225.239 | 2239.582 | 74.5 | 72.1 | 64.9 |
2021-01-10 | 20:00:00 | 2459225.322 | 2239.585 | 73.1 | 70.7 | 63.6 |
2021-01-10 | 22:00:00 | 2459225.406 | 2239.588 | 73.8 | 71.3 | 64.2 |
2021-01-11 | 18:00:00 | 2459226.239 | 2239.618 | 74.1 | 71.7 | 64.5 |
2021-01-11 | 20:00:00 | 2459226.322 | 2239.621 | 73.2 | 70.8 | 63.7 |
2021-01-11 | 22:00:00 | 2459226.406 | 2239.624 | 73.5 | 71.1 | 64.0 |
2021-01-12 | 18:00:00 | 2459227.239 | 2239.655 | 72.6 | 70.3 | 63.2 |
2021-01-12 | 20:00:00 | 2459227.322 | 2239.658 | 72.8 | 70.4 | 63.4 |
2021-01-12 | 22:00:00 | 2459227.406 | 2239.661 | 72.9 | 70.5 | 63.5 |
2021-01-13 | 18:00:00 | 2459228.239 | 2239.691 | 72.5 | 70.1 | 63.1 |
2021-01-13 | 20:00:00 | 2459228.322 | 2239.695 | 73.2 | 70.8 | 63.8 |
2021-01-13 | 22:00:00 | 2459228.406 | 2239.698 | 72.2 | 69.9 | 62.9 |
2021-01-14 | 18:00:00 | 2459229.239 | 2239.728 | 73.1 | 70.7 | 63.6 |
2021-01-14 | 20:00:00 | 2459229.322 | 2239.731 | 73.6 | 71.2 | 64.1 |
2021-01-14 | 22:00:00 | 2459229.406 | 2239.734 | 74.2 | 71.8 | 64.7 |
2021-01-15 | 18:00:00 | 2459230.239 | 2239.765 | 75.3 | 72.9 | 65.6 |
2021-01-15 | 20:00:00 | 2459230.322 | 2239.768 | 73.4 | 71.0 | 63.9 |
2021-01-15 | 22:00:00 | 2459230.406 | 2239.771 | 74.7 | 72.3 | 65.0 |
2021-01-16 | 18:00:00 | 2459231.239 | 2239.801 | 75.3 | 72.9 | 65.6 |
2021-01-16 | 20:00:00 | 2459231.322 | 2239.805 | 77.7 | 75.2 | 67.7 |
2021-01-16 | 22:00:00 | 2459231.406 | 2239.808 | 74.8 | 72.4 | 65.1 |
- Date modified: