Daily flux values

Daily flux values for the year 2026

« 2025

Date Time Julian day Carrington
rotation
Observed Flux Adjusted Flux URSI Flux
2026-01-01 18:00:00 2461042.239 2306.190 166.6 161.1 145.0
2026-01-01 20:00:00 2461042.322 2306.190 169.2 163.6 147.3
2026-01-01 22:00:00 2461042.406 2306.200 167.0 161.5 145.3
2026-01-02 18:00:00 2461043.239 2306.230 165.4 159.9 143.9
2026-01-02 20:00:00 2461043.322 2306.230 166.0 160.5 144.5
2026-01-02 22:00:00 2461043.406 2306.230 166.7 161.1 145.0
2026-01-03 18:00:00 2461044.239 2306.260 164.5 159.0 143.1
2026-01-03 20:00:00 2461044.322 2306.270 165.2 159.8 143.8
2026-01-03 22:00:00 2461044.406 2306.270 163.9 158.4 142.6
2026-01-04 18:00:00 2461045.239 2306.300 158.3 153.1 137.8
2026-01-04 20:00:00 2461045.322 2306.300 157.4 152.2 136.9
2026-01-04 22:00:00 2461045.406 2306.310 154.9 149.8 134.8
2026-01-05 18:00:00 2461046.239 2306.340 150.9 145.9 131.3
2026-01-05 20:00:00 2461046.322 2306.340 154.3 149.2 134.2
2026-01-05 22:00:00 2461046.406 2306.340 150.9 145.9 131.3
2026-01-06 18:00:00 2461047.239 2306.370 144.9 140.1 126.1
2026-01-06 20:00:00 2461047.322 2306.380 144.5 139.7 125.8
2026-01-06 22:00:00 2461047.406 2306.380 142.8 138.1 124.3
2026-01-07 18:00:00 2461048.239 2306.419 140.9 136.2 122.6
2026-01-07 20:00:00 2461048.322 2306.410 135.0 130.6 117.5
2026-01-07 22:00:00 2461048.406 2306.420 133.0 128.6 115.7
2026-01-08 18:00:00 2461049.239 2306.450 144.0 139.3 125.3
2026-01-08 20:00:00 2461049.322 2306.450 140.2 135.5 122.0
2026-01-08 22:00:00 2461049.406 2306.450 131.7 127.4 114.7
2026-01-09 18:00:00 2461050.239 2306.480 117.8 113.9 102.5
2026-01-09 20:00:00 2461050.322 2306.490 116.8 113.0 101.7
2026-01-09 22:00:00 2461050.406 2306.490 115.8 112.0 100.8
2026-01-10 18:00:00 2461051.239 2306.520 110.2 106.6 95.9
2026-01-10 20:00:00 2461051.322 2306.520 114.2 110.4 99.4
2026-01-10 22:00:00 2461051.406 2306.530 113.7 110.0 99.0
2026-01-11 18:00:00 2461052.239 2306.560 110.8 107.2 96.5
2026-01-11 20:00:00 2461052.322 2306.560 110.6 107.0 96.3
2026-01-11 22:00:00 2461052.406 2306.560 111.9 108.3 97.4
2026-01-12 18:00:00 2461053.239 2306.590 111.7 108.1 97.3
2026-01-12 20:00:00 2461053.322 2306.600 112.9 109.2 98.3
2026-01-12 22:00:00 2461053.406 2306.600 113.5 109.8 98.8
2026-01-13 18:00:00 2461054.239 2306.639 119.8 115.9 104.3
2026-01-13 20:00:00 2461054.322 2306.630 116.6 112.8 101.5
2026-01-13 22:00:00 2461054.406 2306.640 116.5 112.7 101.4
2026-01-14 18:00:00 2461055.239 2306.670 121.5 117.6 105.8
2026-01-14 20:00:00 2461055.322 2306.670 126.5 122.4 110.2
2026-01-14 22:00:00 2461055.406 2306.670 125.1 121.0 108.9

« 2025

Date modified: