Review (data)

Review hourly ranges for Sub-auroral
Date Hour Hourly range (nT)
2026-04-26 10 20.0
2026-04-26 11 13.0
2026-04-26 12 16.0
2026-04-26 13 13.0
2026-04-26 14 14.0
2026-04-26 15 15.0
2026-04-26 16 16.0
2026-04-26 17 19.0
2026-04-26 18 14.0
2026-04-26 19 39.0
2026-04-26 20 24.0
2026-04-26 21 27.0
2026-04-26 22 15.0
2026-04-26 23 19.0
2026-04-27 0 31.0
2026-04-27 1 27.0
2026-04-27 2 11.0
2026-04-27 3 8.0
2026-04-27 4 17.0
2026-04-27 5 10.0
2026-04-27 6 4.0
2026-04-27 7 5.0
2026-04-27 8 14.0
2026-04-27 9 17.0
2026-04-27 10 13.0
2026-04-27 11 11.0
2026-04-27 12 14.0
2026-04-27 13 17.0
2026-04-27 14 24.0
2026-04-27 15 19.0
2026-04-27 16 19.0
2026-04-27 17 18.0
2026-04-27 18 19.0
2026-04-27 19 8.0
2026-04-27 20 14.0
2026-04-27 21 8.0
2026-04-27 22 8.0
2026-04-27 23 8.0
2026-04-28 0 7.0
2026-04-28 1 3.0
2026-04-28 2 5.0
2026-04-28 3 5.0
2026-04-28 4 3.0
2026-04-28 5 3.0
2026-04-28 6 6.0
2026-04-28 7 3.0
2026-04-28 8 4.0
2026-04-28 9 8.0
Date modified: