Review (data)

Review hourly ranges for Auroral
Date Hour Hourly range (nT)
2026-04-26 10 221.0
2026-04-26 11 86.0
2026-04-26 12 74.0
2026-04-26 13 67.0
2026-04-26 14 98.0
2026-04-26 15 106.0
2026-04-26 16 128.0
2026-04-26 17 63.0
2026-04-26 18 31.0
2026-04-26 19 94.0
2026-04-26 20 89.0
2026-04-26 21 155.0
2026-04-26 22 73.0
2026-04-26 23 88.0
2026-04-27 0 140.0
2026-04-27 1 134.0
2026-04-27 2 71.0
2026-04-27 3 27.0
2026-04-27 4 70.0
2026-04-27 5 67.0
2026-04-27 6 35.0
2026-04-27 7 38.0
2026-04-27 8 20.0
2026-04-27 9 28.0
2026-04-27 10 46.0
2026-04-27 11 90.0
2026-04-27 12 72.0
2026-04-27 13 56.0
2026-04-27 14 109.0
2026-04-27 15 64.0
2026-04-27 16 56.0
2026-04-27 17 61.0
2026-04-27 18 37.0
2026-04-27 19 51.0
2026-04-27 20 43.0
2026-04-27 21 28.0
2026-04-27 22 55.0
2026-04-27 23 36.0
2026-04-28 0 20.0
2026-04-28 1 18.0
2026-04-28 2 7.0
2026-04-28 3 22.0
2026-04-28 4 16.0
2026-04-28 5 19.0
2026-04-28 6 53.0
2026-04-28 7 11.0
2026-04-28 8 8.0
2026-04-28 9 8.0
Date modified: