Daily flux values

Daily flux values for the year 2026

« 2025

Date Time Julian day Carrington
rotation
Observed Flux Adjusted Flux URSI Flux
2026-01-01 18:00:00 2461042.239 2306.190 166.6 161.1 145.0
2026-01-01 20:00:00 2461042.322 2306.190 169.2 163.6 147.3
2026-01-01 22:00:00 2461042.406 2306.200 167.0 161.5 145.3
2026-01-02 18:00:00 2461043.239 2306.230 165.4 159.9 143.9
2026-01-02 20:00:00 2461043.322 2306.230 166.0 160.5 144.5
2026-01-02 22:00:00 2461043.406 2306.230 166.7 161.1 145.0
2026-01-03 18:00:00 2461044.239 2306.260 164.5 159.0 143.1
2026-01-03 20:00:00 2461044.322 2306.270 165.2 159.8 143.8
2026-01-03 22:00:00 2461044.406 2306.270 163.9 158.4 142.6
2026-01-04 18:00:00 2461045.239 2306.300 158.3 153.1 137.8
2026-01-04 20:00:00 2461045.322 2306.300 157.4 152.2 136.9
2026-01-04 22:00:00 2461045.406 2306.310 154.9 149.8 134.8
2026-01-05 18:00:00 2461046.239 2306.340 150.9 145.9 131.3
2026-01-05 20:00:00 2461046.322 2306.340 154.3 149.2 134.2
2026-01-05 22:00:00 2461046.406 2306.340 150.9 145.9 131.3
2026-01-06 18:00:00 2461047.239 2306.370 144.9 140.1 126.1
2026-01-06 20:00:00 2461047.322 2306.380 144.5 139.7 125.8
2026-01-06 22:00:00 2461047.406 2306.380 142.8 138.1 124.3
2026-01-07 18:00:00 2461048.239 2306.419 140.9 136.2 122.6
2026-01-07 20:00:00 2461048.322 2306.410 135.0 130.6 117.5
2026-01-07 22:00:00 2461048.406 2306.420 133.0 128.6 115.7
2026-01-08 18:00:00 2461049.239 2306.450 144.0 139.3 125.3
2026-01-08 20:00:00 2461049.322 2306.450 140.2 135.5 122.0
2026-01-08 22:00:00 2461049.406 2306.450 131.7 127.4 114.7
2026-01-09 18:00:00 2461050.239 2306.480 117.8 113.9 102.5
2026-01-09 20:00:00 2461050.322 2306.490 116.8 113.0 101.7
2026-01-09 22:00:00 2461050.406 2306.490 115.8 112.0 100.8
2026-01-10 18:00:00 2461051.239 2306.520 110.2 106.6 95.9
2026-01-10 20:00:00 2461051.322 2306.520 114.2 110.4 99.4
2026-01-10 22:00:00 2461051.406 2306.530 113.7 110.0 99.0
2026-01-11 18:00:00 2461052.239 2306.560 110.8 107.2 96.5
2026-01-11 20:00:00 2461052.322 2306.560 110.6 107.0 96.3
2026-01-11 22:00:00 2461052.406 2306.560 111.9 108.3 97.4
2026-01-12 18:00:00 2461053.239 2306.590 111.7 108.1 97.3
2026-01-12 20:00:00 2461053.322 2306.600 112.9 109.2 98.3
2026-01-12 22:00:00 2461053.406 2306.600 113.5 109.8 98.8
2026-01-13 18:00:00 2461054.239 2306.639 119.8 115.9 104.3
2026-01-13 20:00:00 2461054.322 2306.630 116.6 112.8 101.5
2026-01-13 22:00:00 2461054.406 2306.640 116.5 112.7 101.4
2026-01-14 18:00:00 2461055.239 2306.670 121.5 117.6 105.8
2026-01-14 20:00:00 2461055.322 2306.670 126.5 122.4 110.2
2026-01-14 22:00:00 2461055.406 2306.670 125.1 121.0 108.9
2026-01-15 18:00:00 2461056.239 2306.700 138.0 133.6 120.2
2026-01-15 20:00:00 2461056.322 2306.710 139.3 134.8 121.3
2026-01-15 22:00:00 2461056.406 2306.710 141.0 136.4 122.8
2026-01-16 18:00:00 2461057.239 2306.740 143.8 139.2 125.3
2026-01-16 20:00:00 2461057.322 2306.740 147.5 142.8 128.5
2026-01-16 22:00:00 2461057.406 2306.750 148.6 143.9 129.5
2026-01-17 18:00:00 2461058.239 2306.780 157.5 152.5 137.2
2026-01-17 20:00:00 2461058.322 2306.780 159.2 154.1 138.7
2026-01-17 22:00:00 2461058.406 2306.780 157.7 152.6 137.4
2026-01-18 18:00:00 2461059.239 2306.810 345.9 334.9 301.4
2026-01-18 20:00:00 2461059.322 2306.820 231.8 224.4 202.0
2026-01-18 22:00:00 2461059.406 2306.820 186.6 180.6 162.6
2026-01-19 18:00:00 2461060.239 2306.850 172.8 167.3 150.6
2026-01-19 20:00:00 2461060.322 2306.850 173.4 167.9 151.1
2026-01-19 22:00:00 2461060.406 2306.860 173.5 168.0 151.2
2026-01-20 18:00:00 2461061.239 2306.890 179.4 173.8 156.4
2026-01-20 20:00:00 2461061.322 2306.890 177.6 172.0 154.8
2026-01-20 22:00:00 2461061.406 2306.890 175.1 169.6 152.6
2026-01-21 18:00:00 2461062.239 2306.920 181.3 175.6 158.1
2026-01-21 20:00:00 2461062.322 2306.930 188.0 182.1 163.9
2026-01-21 22:00:00 2461062.406 2306.930 180.8 175.2 157.6
2026-01-22 18:00:00 2461063.239 2306.969 193.9 187.8 169.0
2026-01-22 20:00:00 2461063.322 2306.972 194.4 188.4 169.5
2026-01-22 22:00:00 2461063.406 2306.970 185.2 179.4 161.5
2026-01-23 18:00:00 2461064.239 2307.000 178.8 173.2 155.9
2026-01-23 20:00:00 2461064.322 2307.000 179.5 173.9 156.5
2026-01-23 22:00:00 2461064.406 2307.000 183.5 177.8 160.0
2026-01-24 18:00:00 2461065.239 2307.030 173.6 168.3 151.5
2026-01-24 20:00:00 2461065.322 2307.040 173.5 168.1 151.3
2026-01-24 22:00:00 2461065.406 2307.040 170.3 165.0 148.5
2026-01-25 18:00:00 2461066.239 2307.070 160.9 156.0 140.4
2026-01-25 20:00:00 2461066.322 2307.070 164.5 159.4 143.5
2026-01-25 22:00:00 2461066.406 2307.080 166.1 161.0 144.9
2026-01-26 18:00:00 2461067.239 2307.110 151.1 146.5 131.9
2026-01-26 20:00:00 2461067.322 2307.110 152.7 148.0 133.2
2026-01-26 22:00:00 2461067.406 2307.110 152.4 147.8 133.0
2026-01-27 18:00:00 2461068.239 2307.140 144.6 140.2 126.2
2026-01-27 20:00:00 2461068.322 2307.150 143.7 139.4 125.5
2026-01-27 22:00:00 2461068.406 2307.150 143.1 138.8 124.9
2026-01-28 18:00:00 2461069.239 2307.180 131.9 127.9 115.1
2026-01-28 20:00:00 2461069.322 2307.180 133.1 129.1 116.2
2026-01-28 22:00:00 2461069.406 2307.190 133.3 129.3 116.4
2026-01-29 18:00:00 2461070.239 2307.220 128.6 124.8 112.3
2026-01-29 20:00:00 2461070.322 2307.220 128.7 124.9 112.4
2026-01-29 22:00:00 2461070.406 2307.220 128.8 125.0 112.5
2026-01-30 18:00:00 2461071.239 2307.250 127.3 123.6 111.2
2026-01-30 20:00:00 2461071.322 2307.260 127.5 123.8 111.4
2026-01-30 22:00:00 2461071.406 2307.260 127.3 123.6 111.2
2026-01-31 18:00:00 2461072.239 2307.290 136.5 132.5 119.3
2026-01-31 20:00:00 2461072.322 2307.290 140.5 136.4 122.8
2026-01-31 22:00:00 2461072.406 2307.300 139.8 135.7 122.2
2026-02-01 18:00:00 2461073.239 2307.330 159.6 155.0 139.5
2026-02-01 20:00:00 2461073.322 2307.330 161.5 156.8 141.1
2026-02-01 22:00:00 2461073.406 2307.330 164.4 159.6 143.6
2026-02-02 18:00:00 2461074.239 2307.360 172.3 167.4 150.6
2026-02-02 20:00:00 2461074.322 2307.370 173.8 168.8 151.9
2026-02-02 22:00:00 2461074.406 2307.370 176.9 171.9 154.7
2026-02-03 18:00:00 2461075.239 2307.400 176.4 171.3 154.2
2026-02-03 20:00:00 2461075.322 2307.400 177.6 172.5 155.3
2026-02-03 22:00:00 2461075.406 2307.410 173.2 168.3 151.5
2026-02-04 18:00:00 2461076.239 2307.440 166.3 161.6 145.4
2026-02-04 20:00:00 2461076.322 2307.440 167.2 162.5 146.3
2026-02-04 22:00:00 2461076.406 2307.440 171.1 166.3 149.7
2026-02-05 18:00:00 2461077.239 2307.470 170.5 165.7 149.2
2026-02-05 20:00:00 2461077.322 2307.480 175.9 171.0 153.9
2026-02-05 22:00:00 2461077.406 2307.480 166.4 161.8 145.6
2026-02-06 18:00:00 2461078.239 2307.510 163.3 158.8 142.9
2026-02-06 20:00:00 2461078.322 2307.510 163.7 159.2 143.3
2026-02-06 22:00:00 2461078.406 2307.520 164.2 159.7 143.8
2026-02-07 18:00:00 2461079.239 2307.550 167.5 163.0 146.7
2026-02-07 20:00:00 2461079.322 2307.550 169.4 164.8 148.3
2026-02-07 22:00:00 2461079.406 2307.550 172.0 167.3 150.6
2026-02-08 18:00:00 2461080.239 2307.580 169.2 164.7 148.2
2026-02-08 20:00:00 2461080.322 2307.590 167.4 162.9 146.6
2026-02-08 22:00:00 2461080.406 2307.590 163.6 159.2 143.3
2026-02-09 18:00:00 2461081.239 2307.620 141.6 137.9 124.1
2026-02-09 20:00:00 2461081.322 2307.620 144.2 140.4 126.4
2026-02-09 22:00:00 2461081.406 2307.630 143.4 139.6 125.7
2026-02-10 18:00:00 2461082.239 2307.660 137.1 133.5 120.2
2026-02-10 20:00:00 2461082.322 2307.660 142.1 138.4 124.5
2026-02-10 22:00:00 2461082.406 2307.660 137.5 133.9 120.5
2026-02-11 18:00:00 2461083.239 2307.690 130.7 127.3 114.6
2026-02-11 20:00:00 2461083.322 2307.700 128.9 125.6 113.0
2026-02-11 22:00:00 2461083.406 2307.700 129.0 125.7 113.1
2026-02-12 18:00:00 2461084.239 2307.739 128.0 124.7 112.3
2026-02-12 20:00:00 2461084.322 2307.742 129.0 125.7 113.1
2026-02-12 22:00:00 2461084.406 2307.740 120.5 117.4 105.7
2026-02-13 18:00:00 2461085.239 2307.775 122.8 119.7 107.8
2026-02-13 20:00:00 2461085.322 2307.770 117.3 114.4 102.9
2026-02-13 22:00:00 2461085.406 2307.770 117.3 114.4 102.9
2026-02-14 18:00:00 2461086.239 2307.812 122.5 119.5 107.5
2026-02-14 20:00:00 2461086.322 2307.810 116.9 114.0 102.6
2026-02-14 22:00:00 2461086.406 2307.810 116.9 114.1 102.7
2026-02-15 18:00:00 2461087.239 2307.840 117.1 114.2 102.8
2026-02-15 20:00:00 2461087.322 2307.840 117.5 114.7 103.2
2026-02-15 22:00:00 2461087.406 2307.850 117.8 114.9 103.4
2026-02-16 18:00:00 2461088.239 2307.880 118.0 115.2 103.7
2026-02-16 20:00:00 2461088.322 2307.880 117.9 115.1 103.5
2026-02-16 22:00:00 2461088.406 2307.880 113.2 110.5 99.4
2026-02-17 18:00:00 2461089.239 2307.910 119.9 117.1 105.4
2026-02-17 20:00:00 2461089.322 2307.920 121.5 118.7 106.8
2026-02-17 22:00:00 2461089.406 2307.920 122.0 119.2 107.2
2026-02-18 18:00:00 2461090.239 2307.950 117.7 115.0 103.5
2026-02-18 20:00:00 2461090.322 2307.950 118.7 116.0 104.4
2026-02-18 22:00:00 2461090.406 2307.960 119.3 116.6 104.9
2026-02-19 18:00:00 2461091.239 2307.990 113.2 110.6 99.6
2026-02-19 20:00:00 2461091.322 2307.990 116.4 113.8 102.4
2026-02-19 22:00:00 2461091.406 2307.990 114.5 111.9 100.7
2026-02-20 18:00:00 2461092.239 2308.020 111.8 109.4 98.4
2026-02-20 20:00:00 2461092.322 2308.030 111.1 108.7 97.8
2026-02-20 22:00:00 2461092.406 2308.030 110.4 107.9 97.2
2026-02-21 18:00:00 2461093.239 2308.060 109.3 106.9 96.2
2026-02-21 20:00:00 2461093.322 2308.060 109.9 107.5 96.7
2026-02-21 22:00:00 2461093.406 2308.070 109.2 106.8 96.2
2026-02-22 18:00:00 2461094.239 2308.100 112.8 110.4 99.4
2026-02-22 20:00:00 2461094.322 2308.100 110.1 107.8 97.0
2026-02-22 22:00:00 2461094.406 2308.100 108.8 106.5 95.8
2026-02-23 18:00:00 2461095.239 2308.142 109.7 107.4 96.7
2026-02-23 20:00:00 2461095.322 2308.140 107.9 105.7 95.1
2026-02-23 22:00:00 2461095.406 2308.140 108.5 106.2 95.6

« 2025

Date modified: