| Date | Time | Julian day | Carrington rotation |
Observed Flux | Adjusted Flux | URSI Flux |
|---|---|---|---|---|---|---|
| 2004-10-28 | 17:00:00 | 2453307.229 | 2022.605 | 132.7 | 130.9 | 117.8 |
| 2004-10-28 | 20:00:00 | 2453307.354 | 2022.610 | 135.8 | 134.0 | 120.6 |
| 2004-10-29 | 20:00:00 | 2453308.354 | 2022.646 | 130.6 | 128.8 | 115.9 |
| 2004-10-29 | 23:00:00 | 2453308.479 | 2022.651 | 134.2 | 132.3 | 119.1 |
| 2004-10-30 | 17:00:00 | 2453309.229 | 2022.678 | 147.9 | 145.8 | 131.2 |
| 2004-10-30 | 20:00:00 | 2453309.354 | 2022.683 | 136.4 | 134.4 | 121.0 |
| 2004-10-30 | 23:00:00 | 2453309.479 | 2022.688 | 140.2 | 138.2 | 124.4 |
| 2004-10-31 | 17:00:00 | 2453310.229 | 2022.715 | 140.3 | 138.2 | 124.4 |
| 2004-10-31 | 20:00:00 | 2453310.354 | 2022.720 | 139.2 | 137.1 | 123.4 |
| 2004-10-31 | 23:00:00 | 2453310.479 | 2022.724 | 138.3 | 136.3 | 122.6 |
| 2004-11-01 | 17:00:00 | 2453311.229 | 2022.752 | 134.0 | 132.0 | 118.8 |
| 2004-11-01 | 20:00:00 | 2453311.354 | 2022.756 | 135.5 | 133.4 | 120.0 |
| 2004-11-02 | 18:00:00 | 2453312.271 | 2022.790 | 133.7 | 131.6 | 118.4 |
| 2004-11-02 | 20:00:00 | 2453312.354 | 2022.793 | 133.1 | 131.0 | 117.9 |
| 2004-11-02 | 22:00:00 | 2453312.437 | 2022.796 | 133.1 | 131.0 | 117.9 |
| 2004-11-03 | 18:00:00 | 2453313.271 | 2022.827 | 144.9 | 142.5 | 128.3 |
| 2004-11-03 | 20:00:00 | 2453313.354 | 2022.830 | 135.9 | 133.7 | 120.3 |
| 2004-11-03 | 22:00:00 | 2453313.437 | 2022.833 | 131.5 | 129.4 | 116.4 |
| 2004-11-04 | 18:00:00 | 2453314.271 | 2022.863 | 130.8 | 128.6 | 115.7 |
| 2004-11-04 | 20:00:00 | 2453314.354 | 2022.866 | 136.0 | 133.7 | 120.3 |
| 2004-11-04 | 22:00:00 | 2453314.437 | 2022.869 | 154.7 | 152.1 | 136.9 |
| 2004-11-05 | 18:00:00 | 2453315.271 | 2022.900 | 135.9 | 133.5 | 120.2 |
| 2004-11-05 | 20:00:00 | 2453315.354 | 2022.903 | 141.2 | 138.8 | 124.9 |
| 2004-11-05 | 22:00:00 | 2453315.437 | 2022.906 | 135.9 | 133.5 | 120.2 |
| 2004-11-06 | 18:00:00 | 2453316.271 | 2022.937 | 129.6 | 127.3 | 114.6 |
| 2004-11-06 | 20:00:00 | 2453316.354 | 2022.940 | 128.8 | 126.5 | 113.9 |
| 2004-11-06 | 22:00:00 | 2453316.437 | 2022.943 | 124.5 | 122.3 | 110.0 |
| 2004-11-07 | 18:00:00 | 2453317.271 | 2022.973 | 152.3 | 149.5 | 134.5 |
| 2004-11-07 | 20:00:00 | 2453317.354 | 2022.976 | 129.6 | 127.2 | 114.5 |
| 2004-11-07 | 22:00:00 | 2453317.437 | 2022.979 | 131.0 | 128.6 | 115.8 |
| 2004-11-08 | 18:00:00 | 2453318.271 | 2023.010 | 123.7 | 121.4 | 109.2 |
| 2004-11-08 | 20:00:00 | 2453318.354 | 2023.013 | 124.1 | 121.7 | 109.6 |
| 2004-11-08 | 22:00:00 | 2453318.437 | 2023.016 | 125.2 | 122.9 | 110.6 |
| 2004-11-09 | 18:00:00 | 2453319.271 | 2023.047 | 333.3 | 326.9 | 294.2 |
| 2004-11-09 | 20:00:00 | 2453319.354 | 2023.050 | 140.9 | 138.1 | 124.3 |
| 2004-11-09 | 22:00:00 | 2453319.437 | 2023.053 | 126.6 | 124.2 | 111.8 |
| 2004-11-10 | 18:00:00 | 2453320.270 | 2023.083 | 107.8 | 105.7 | 95.1 |
| 2004-11-10 | 20:00:00 | 2453320.354 | 2023.086 | 104.6 | 102.6 | 92.3 |
| 2004-11-10 | 22:00:00 | 2453320.437 | 2023.089 | 104.4 | 102.3 | 92.1 |
| 2004-11-11 | 18:00:00 | 2453321.271 | 2023.120 | 94.9 | 93.0 | 83.7 |
| 2004-11-11 | 20:00:00 | 2453321.354 | 2023.123 | 94.9 | 93.0 | 83.7 |
| 2004-11-11 | 22:00:00 | 2453321.437 | 2023.126 | 96.6 | 94.6 | 85.2 |
| 2004-11-12 | 18:00:00 | 2453322.271 | 2023.157 | 96.4 | 94.4 | 85.0 |
| 2004-11-12 | 20:00:00 | 2453322.356 | 2023.160 | 96.0 | 94.0 | 84.6 |
| 2004-11-12 | 22:00:00 | 2453322.437 | 2023.163 | 96.3 | 94.3 | 84.9 |
| 2004-11-13 | 18:00:00 | 2453323.271 | 2023.193 | 96.6 | 94.6 | 85.1 |
| 2004-11-13 | 20:00:00 | 2453323.354 | 2023.196 | 96.4 | 94.4 | 84.9 |
| 2004-11-13 | 22:00:00 | 2453323.437 | 2023.199 | 98.1 | 96.0 | 86.4 |
| 2004-11-14 | 18:00:00 | 2453324.271 | 2023.230 | 99.6 | 97.4 | 87.7 |
| 2004-11-14 | 20:00:00 | 2453324.354 | 2023.233 | 100.3 | 98.1 | 88.3 |
| 2004-11-14 | 22:00:00 | 2453324.437 | 2023.236 | 99.7 | 97.6 | 87.8 |
| 2004-11-15 | 18:00:00 | 2453325.271 | 2023.267 | 104.1 | 101.9 | 91.7 |
| 2004-11-15 | 20:00:00 | 2453325.354 | 2023.270 | 105.6 | 103.3 | 93.0 |
| 2004-11-15 | 22:00:00 | 2453325.442 | 2023.273 | 107.9 | 105.5 | 94.9 |
| 2004-11-16 | 18:00:00 | 2453326.271 | 2023.303 | 104.1 | 101.8 | 91.6 |
| 2004-11-16 | 20:00:00 | 2453326.360 | 2023.307 | 106.6 | 104.2 | 93.8 |
| 2004-11-16 | 22:00:00 | 2453326.437 | 2023.309 | 107.8 | 105.4 | 94.8 |
| 2004-11-17 | 18:00:00 | 2453327.277 | 2023.340 | 104.9 | 102.5 | 92.2 |
| 2004-11-17 | 20:00:00 | 2453327.354 | 2023.343 | 104.9 | 102.5 | 92.3 |
| 2004-11-17 | 22:00:00 | 2453327.437 | 2023.346 | 107.2 | 104.7 | 94.3 |
| 2004-11-18 | 18:00:00 | 2453328.271 | 2023.377 | 104.9 | 102.5 | 92.2 |
| 2004-11-18 | 20:00:00 | 2453328.354 | 2023.380 | 104.0 | 101.6 | 91.5 |
| 2004-11-18 | 22:00:00 | 2453328.437 | 2023.383 | 107.1 | 104.6 | 94.2 |
| 2004-11-19 | 18:00:00 | 2453329.271 | 2023.413 | 102.7 | 100.3 | 90.3 |
| 2004-11-19 | 20:00:00 | 2453329.354 | 2023.416 | 103.4 | 100.9 | 90.8 |
| 2004-11-19 | 22:00:00 | 2453329.437 | 2023.419 | 104.7 | 102.2 | 92.0 |
| 2004-11-20 | 18:00:00 | 2453330.273 | 2023.450 | 99.1 | 96.7 | 87.1 |
| 2004-11-20 | 20:00:00 | 2453330.354 | 2023.453 | 99.3 | 96.9 | 87.2 |
| 2004-11-20 | 22:00:00 | 2453330.437 | 2023.456 | 101.2 | 98.8 | 88.9 |
| 2004-11-21 | 18:00:00 | 2453331.271 | 2023.487 | 101.0 | 98.5 | 88.7 |
| 2004-11-21 | 20:00:00 | 2453331.354 | 2023.490 | 100.9 | 98.5 | 88.6 |
| 2004-11-21 | 22:00:00 | 2453331.437 | 2023.493 | 102.5 | 100.0 | 90.0 |
| 2004-11-22 | 18:00:00 | 2453332.271 | 2023.523 | 105.7 | 103.0 | 92.7 |
| 2004-11-22 | 20:00:00 | 2453332.354 | 2023.526 | 106.3 | 103.7 | 93.3 |
| 2004-11-22 | 22:00:00 | 2453332.437 | 2023.529 | 107.3 | 104.6 | 94.2 |
| 2004-11-23 | 18:00:00 | 2453333.271 | 2023.560 | 109.4 | 106.7 | 96.0 |
| 2004-11-23 | 20:00:00 | 2453333.354 | 2023.563 | 106.9 | 104.2 | 93.8 |
| 2004-11-23 | 22:00:00 | 2453333.437 | 2023.566 | 109.2 | 106.4 | 95.8 |
| 2004-11-24 | 18:00:00 | 2453334.271 | 2023.597 | 104.7 | 102.0 | 91.8 |
| 2004-11-24 | 20:00:00 | 2453334.354 | 2023.600 | 107.3 | 104.5 | 94.1 |
| 2004-11-24 | 22:00:00 | 2453334.437 | 2023.603 | 112.7 | 109.8 | 98.8 |
| 2004-11-25 | 18:00:00 | 2453335.271 | 2023.633 | 108.8 | 106.0 | 95.4 |
| 2004-11-25 | 20:00:00 | 2453335.354 | 2023.636 | 109.4 | 106.6 | 95.9 |
| 2004-11-25 | 22:00:00 | 2453335.437 | 2023.639 | 111.0 | 108.2 | 97.3 |
| 2004-11-26 | 18:00:00 | 2453336.271 | 2023.670 | 111.2 | 108.2 | 97.4 |
| 2004-11-26 | 20:00:00 | 2453336.354 | 2023.673 | 111.1 | 108.2 | 97.4 |
| 2004-11-26 | 22:00:00 | 2453336.437 | 2023.676 | 114.6 | 111.6 | 100.4 |
| 2004-11-27 | 18:00:00 | 2453337.271 | 2023.707 | 110.0 | 107.1 | 96.4 |
| 2004-11-27 | 20:00:00 | 2453337.354 | 2023.710 | 110.3 | 107.4 | 96.7 |
| 2004-11-27 | 22:00:00 | 2453337.437 | 2023.713 | 111.4 | 108.4 | 97.6 |
| 2004-11-28 | 18:00:00 | 2453338.271 | 2023.743 | 110.3 | 107.3 | 96.6 |
| 2004-11-28 | 20:00:00 | 2453338.354 | 2023.746 | 112.8 | 109.8 | 98.8 |
| 2004-11-28 | 22:00:00 | 2453338.437 | 2023.749 | 113.3 | 110.2 | 99.2 |
| 2004-11-29 | 18:00:00 | 2453339.271 | 2023.780 | 109.9 | 106.9 | 96.2 |
| 2004-11-29 | 20:00:00 | 2453339.354 | 2023.783 | 111.4 | 108.4 | 97.5 |
| 2004-11-29 | 22:00:00 | 2453339.437 | 2023.786 | 114.8 | 111.6 | 100.5 |
| 2004-11-30 | 18:00:00 | 2453340.271 | 2023.817 | 108.9 | 105.9 | 95.3 |
| 2004-11-30 | 20:00:00 | 2453340.354 | 2023.820 | 110.6 | 107.5 | 96.8 |
| 2004-11-30 | 22:00:00 | 2453340.437 | 2023.823 | 110.5 | 107.4 | 96.7 |
| 2004-12-01 | 18:00:00 | 2453341.271 | 2023.853 | 113.3 | 110.1 | 99.1 |
| 2004-12-01 | 20:00:00 | 2453341.354 | 2023.856 | 111.0 | 107.8 | 97.1 |
| 2004-12-01 | 22:00:00 | 2453341.437 | 2023.859 | 111.8 | 108.7 | 97.8 |
| 2004-12-02 | 18:00:00 | 2453342.271 | 2023.890 | 105.1 | 102.2 | 91.9 |
| 2004-12-02 | 20:00:00 | 2453342.354 | 2023.893 | 105.6 | 102.6 | 92.3 |
| 2004-12-02 | 22:00:00 | 2453342.437 | 2023.896 | 105.6 | 102.6 | 92.4 |
| 2004-12-03 | 18:00:00 | 2453343.271 | 2023.927 | 101.0 | 98.2 | 88.3 |
| 2004-12-03 | 20:00:00 | 2453343.354 | 2023.930 | 100.8 | 97.9 | 88.1 |
| 2004-12-03 | 22:00:00 | 2453343.437 | 2023.933 | 101.3 | 98.4 | 88.5 |
| 2004-12-04 | 18:00:00 | 2453344.275 | 2023.963 | 96.3 | 93.6 | 84.2 |
| 2004-12-04 | 20:00:00 | 2453344.354 | 2023.966 | 97.4 | 94.6 | 85.1 |
| 2004-12-04 | 22:00:00 | 2453344.437 | 2023.969 | 98.3 | 95.4 | 85.9 |
| 2004-12-05 | 18:00:00 | 2453345.271 | 2024.000 | 95.5 | 92.7 | 83.4 |
| 2004-12-05 | 20:00:00 | 2453345.352 | 2024.003 | 95.9 | 93.1 | 83.8 |
| 2004-12-05 | 22:00:00 | 2453345.437 | 2024.006 | 97.9 | 95.1 | 85.6 |
| 2004-12-06 | 18:00:00 | 2453346.271 | 2024.037 | 92.0 | 89.3 | 80.4 |
| 2004-12-06 | 20:00:00 | 2453346.354 | 2024.040 | 93.2 | 90.4 | 81.4 |
| 2004-12-06 | 22:00:00 | 2453346.436 | 2024.043 | 93.7 | 90.9 | 81.8 |
| 2004-12-07 | 18:00:00 | 2453347.276 | 2024.073 | 89.1 | 86.5 | 77.9 |
| 2004-12-07 | 20:00:00 | 2453347.354 | 2024.076 | 89.7 | 87.1 | 78.4 |
| 2004-12-07 | 22:00:00 | 2453347.437 | 2024.079 | 91.5 | 88.8 | 79.9 |
| 2004-12-08 | 18:00:00 | 2453348.271 | 2024.110 | 80.9 | 78.4 | 70.6 |
| 2004-12-08 | 20:00:00 | 2453348.354 | 2024.113 | 96.5 | 93.6 | 84.3 |
| 2004-12-08 | 22:00:00 | 2453348.437 | 2024.116 | 94.4 | 91.6 | 82.4 |
| 2004-12-09 | 18:00:00 | 2453349.271 | 2024.147 | 86.2 | 83.7 | 75.3 |
| 2004-12-09 | 20:00:00 | 2453349.354 | 2024.150 | 87.4 | 84.7 | 76.3 |
| 2004-12-09 | 22:00:00 | 2453349.437 | 2024.153 | 88.8 | 86.1 | 77.5 |
| 2004-12-10 | 18:00:00 | 2453350.271 | 2024.183 | 84.9 | 82.4 | 74.1 |
| 2004-12-10 | 20:00:00 | 2453350.354 | 2024.186 | 84.8 | 82.3 | 74.0 |
| 2004-12-10 | 22:00:00 | 2453350.438 | 2024.189 | 86.5 | 83.9 | 75.5 |
| 2004-12-11 | 18:00:00 | 2453351.272 | 2024.220 | 87.2 | 84.5 | 76.1 |
| 2004-12-11 | 20:00:00 | 2453351.354 | 2024.223 | 89.8 | 87.1 | 78.4 |
| 2004-12-11 | 22:00:00 | 2453351.437 | 2024.226 | 93.7 | 90.9 | 81.8 |
| 2004-12-12 | 18:00:00 | 2453352.271 | 2024.257 | 90.9 | 88.1 | 79.3 |
| 2004-12-12 | 20:00:00 | 2453352.354 | 2024.260 | 90.5 | 87.7 | 79.0 |
| 2004-12-12 | 22:00:00 | 2453352.437 | 2024.263 | 92.6 | 89.7 | 80.7 |
| 2004-12-13 | 18:00:00 | 2453353.271 | 2024.293 | 87.1 | 84.4 | 76.0 |
| 2004-12-13 | 20:00:00 | 2453353.353 | 2024.296 | 89.7 | 87.0 | 78.3 |
| 2004-12-13 | 22:00:00 | 2453353.437 | 2024.299 | 90.9 | 88.1 | 79.3 |
| 2004-12-14 | 18:00:00 | 2453354.269 | 2024.330 | 86.7 | 84.0 | 75.6 |
| 2004-12-14 | 20:00:00 | 2453354.354 | 2024.333 | 89.3 | 86.5 | 77.8 |
| 2004-12-14 | 22:00:00 | 2453354.437 | 2024.336 | 90.4 | 87.6 | 78.8 |
| 2004-12-15 | 18:00:00 | 2453355.271 | 2024.367 | 88.8 | 86.0 | 77.4 |
| 2004-12-15 | 20:00:00 | 2453355.354 | 2024.370 | 89.3 | 86.5 | 77.8 |
| 2004-12-15 | 22:00:00 | 2453355.438 | 2024.373 | 88.9 | 86.1 | 77.5 |
| 2004-12-21 | 20:00:00 | 2453361.354 | 2024.590 | 101.0 | 97.7 | 87.9 |
| 2004-12-21 | 22:00:00 | 2453361.437 | 2024.593 | 101.2 | 97.9 | 88.1 |
| 2004-12-22 | 18:00:00 | 2453362.271 | 2024.623 | 98.4 | 95.2 | 85.7 |
| 2004-12-22 | 20:00:00 | 2453362.354 | 2024.626 | 98.8 | 95.6 | 86.0 |
| 2004-12-22 | 22:00:00 | 2453362.437 | 2024.629 | 100.2 | 96.9 | 87.2 |
| 2004-12-23 | 18:00:00 | 2453363.271 | 2024.660 | 96.5 | 93.3 | 84.0 |
| 2004-12-23 | 20:00:00 | 2453363.354 | 2024.663 | 96.4 | 93.2 | 83.9 |
| 2004-12-23 | 22:00:00 | 2453363.437 | 2024.666 | 97.3 | 94.1 | 84.7 |
| 2004-12-24 | 18:00:00 | 2453364.271 | 2024.696 | 96.6 | 93.5 | 84.1 |
| 2004-12-24 | 20:00:00 | 2453364.354 | 2024.700 | 97.2 | 94.0 | 84.6 |
| 2004-12-24 | 22:00:00 | 2453364.437 | 2024.703 | 97.6 | 94.4 | 85.0 |
| 2004-12-25 | 18:00:00 | 2453365.271 | 2024.733 | 92.2 | 89.2 | 80.2 |
| 2004-12-25 | 20:00:00 | 2453365.354 | 2024.736 | 93.0 | 90.0 | 81.0 |
| 2004-12-25 | 22:00:00 | 2453365.437 | 2024.739 | 94.1 | 91.0 | 81.9 |
| 2004-12-26 | 18:00:00 | 2453366.271 | 2024.770 | 88.8 | 85.9 | 77.3 |
| 2004-12-26 | 20:00:00 | 2453366.354 | 2024.773 | 91.7 | 88.7 | 79.8 |
| 2004-12-26 | 22:00:00 | 2453366.437 | 2024.776 | 95.8 | 92.6 | 83.4 |
| 2004-12-27 | 18:00:00 | 2453367.271 | 2024.806 | 94.7 | 91.6 | 82.4 |
| 2004-12-27 | 20:00:00 | 2453367.354 | 2024.810 | 96.9 | 93.7 | 84.3 |
| 2004-12-27 | 22:00:00 | 2453367.437 | 2024.813 | 98.5 | 95.2 | 85.7 |
| 2004-12-28 | 18:00:00 | 2453368.271 | 2024.843 | 112.3 | 108.6 | 97.7 |
| 2004-12-28 | 20:00:00 | 2453368.354 | 2024.846 | 105.2 | 101.7 | 91.5 |
| 2004-12-28 | 22:00:00 | 2453368.437 | 2024.849 | 103.0 | 99.6 | 89.7 |
| 2004-12-29 | 18:00:00 | 2453369.271 | 2024.880 | 101.0 | 97.7 | 87.9 |
| 2004-12-29 | 20:00:00 | 2453369.354 | 2024.883 | 98.5 | 95.3 | 85.8 |
| 2004-12-29 | 22:00:00 | 2453369.437 | 2024.886 | 101.6 | 98.3 | 88.5 |
| 2004-12-30 | 18:00:00 | 2453370.271 | 2024.916 | 100.3 | 96.9 | 87.2 |
| 2004-12-30 | 20:00:00 | 2453370.354 | 2024.919 | 100.0 | 96.7 | 87.0 |
| 2004-12-30 | 22:00:00 | 2453370.437 | 2024.923 | 100.5 | 97.2 | 87.5 |
| 2004-12-31 | 18:00:00 | 2453371.279 | 2024.953 | 95.8 | 92.6 | 83.3 |
| 2004-12-31 | 20:00:00 | 2453371.354 | 2024.956 | 98.5 | 95.2 | 85.7 |
| 2004-12-31 | 22:00:00 | 2453371.437 | 2024.959 | 100.4 | 97.0 | 87.3 |
| 2005-01-01 | 18:00:00 | 2453372.271 | 2024.990 | 96.5 | 93.3 | 84.0 |
| 2005-01-01 | 20:00:00 | 2453372.354 | 2024.993 | 98.9 | 95.6 | 86.0 |
| 2005-01-01 | 22:00:00 | 2453372.437 | 2024.996 | 100.8 | 97.5 | 87.7 |
| 2005-01-02 | 18:00:00 | 2453373.271 | 2025.026 | 98.7 | 95.4 | 85.9 |
| 2005-01-02 | 20:00:00 | 2453373.354 | 2025.029 | 100.0 | 96.7 | 87.0 |
| 2005-01-02 | 22:00:00 | 2453373.437 | 2025.033 | 98.5 | 95.3 | 85.7 |
| 2005-01-03 | 18:00:00 | 2453374.271 | 2025.063 | 91.8 | 88.7 | 79.9 |
| 2005-01-03 | 20:00:00 | 2453374.354 | 2025.066 | 94.2 | 91.0 | 81.9 |
| 2005-01-03 | 22:00:00 | 2453374.437 | 2025.069 | 93.9 | 90.8 | 81.7 |
| 2005-01-04 | 18:00:00 | 2453375.271 | 2025.100 | 87.3 | 84.4 | 76.0 |
| 2005-01-04 | 20:00:00 | 2453375.354 | 2025.103 | 88.0 | 85.1 | 76.6 |
| 2005-01-04 | 22:00:00 | 2453375.437 | 2025.106 | 88.7 | 85.7 | 77.2 |
| 2005-01-05 | 18:00:00 | 2453376.271 | 2025.136 | 87.5 | 84.6 | 76.2 |
| 2005-01-05 | 20:00:00 | 2453376.361 | 2025.140 | 86.9 | 84.1 | 75.7 |
| 2005-01-05 | 22:00:00 | 2453376.437 | 2025.143 | 86.8 | 83.9 | 75.5 |
| 2005-01-06 | 18:00:00 | 2453377.271 | 2025.173 | 82.8 | 80.1 | 72.1 |
| 2005-01-06 | 20:00:00 | 2453377.354 | 2025.176 | 83.2 | 80.4 | 72.4 |
| 2005-01-06 | 22:00:00 | 2453377.437 | 2025.179 | 84.3 | 81.5 | 73.4 |
| 2005-01-07 | 18:00:00 | 2453378.271 | 2025.210 | 82.5 | 79.8 | 71.8 |
| 2005-01-07 | 20:00:00 | 2453378.354 | 2025.213 | 83.5 | 80.7 | 72.7 |
| 2005-01-07 | 22:00:00 | 2453378.437 | 2025.216 | 84.6 | 81.8 | 73.7 |
| 2005-01-08 | 18:00:00 | 2453379.271 | 2025.246 | 85.2 | 82.4 | 74.2 |
| 2005-01-08 | 20:00:00 | 2453379.361 | 2025.250 | 87.3 | 84.5 | 76.0 |
| 2005-01-08 | 22:00:00 | 2453379.437 | 2025.253 | 87.4 | 84.5 | 76.1 |
| 2005-01-09 | 18:00:00 | 2453380.271 | 2025.283 | 89.2 | 86.3 | 77.6 |
| 2005-01-09 | 20:00:00 | 2453380.354 | 2025.286 | 87.5 | 84.6 | 76.1 |
| 2005-01-09 | 22:00:00 | 2453380.437 | 2025.289 | 90.3 | 87.4 | 78.6 |
| 2005-01-10 | 18:00:00 | 2453381.271 | 2025.320 | 88.9 | 86.0 | 77.4 |
| 2005-01-10 | 20:00:00 | 2453381.354 | 2025.323 | 90.1 | 87.1 | 78.4 |
| 2005-01-10 | 22:00:00 | 2453381.437 | 2025.326 | 92.5 | 89.5 | 80.5 |
| 2005-01-11 | 18:00:00 | 2453382.271 | 2025.356 | 93.6 | 90.5 | 81.4 |
| 2005-01-11 | 20:00:00 | 2453382.354 | 2025.359 | 94.2 | 91.1 | 82.0 |
| 2005-01-11 | 22:00:00 | 2453382.437 | 2025.362 | 95.9 | 92.7 | 83.5 |
| 2005-01-12 | 18:00:00 | 2453383.271 | 2025.393 | 100.8 | 97.5 | 87.8 |
| 2005-01-12 | 20:00:00 | 2453383.354 | 2025.396 | 102.1 | 98.8 | 88.9 |
| 2005-01-12 | 22:00:00 | 2453383.437 | 2025.399 | 103.2 | 99.8 | 89.9 |
| 2005-01-13 | 18:00:00 | 2453384.271 | 2025.430 | 112.7 | 109.0 | 98.1 |
| 2005-01-13 | 20:00:00 | 2453384.354 | 2025.433 | 115.6 | 111.9 | 100.7 |
| 2005-01-13 | 22:00:00 | 2453384.437 | 2025.436 | 117.7 | 113.9 | 102.5 |
| 2005-01-14 | 18:00:00 | 2453385.271 | 2025.466 | 127.5 | 123.3 | 111.0 |
| 2005-01-14 | 20:00:00 | 2453385.354 | 2025.469 | 129.8 | 125.6 | 113.0 |
| 2005-01-14 | 22:00:00 | 2453385.437 | 2025.472 | 136.2 | 131.8 | 118.6 |
| 2005-01-15 | 18:00:00 | 2453386.271 | 2025.503 | 147.2 | 142.5 | 128.2 |
| 2005-01-15 | 20:00:00 | 2453386.354 | 2025.506 | 144.9 | 140.2 | 126.2 |
| 2005-01-15 | 22:00:00 | 2453386.437 | 2025.509 | 181.0 | 175.1 | 157.6 |
| 2005-01-16 | 18:00:00 | 2453387.271 | 2025.540 | 144.3 | 139.6 | 125.6 |
| 2005-01-16 | 20:00:00 | 2453387.354 | 2025.543 | 144.5 | 139.8 | 125.8 |
| 2005-01-16 | 22:00:00 | 2453387.437 | 2025.546 | 148.8 | 144.0 | 129.6 |
| 2005-01-17 | 18:00:00 | 2453388.271 | 2025.576 | 139.0 | 134.5 | 121.1 |
| 2005-01-17 | 20:00:00 | 2453388.354 | 2025.579 | 137.5 | 133.1 | 119.8 |
| 2005-01-17 | 22:00:00 | 2453388.437 | 2025.582 | 138.4 | 134.0 | 120.6 |
| 2005-01-18 | 18:00:00 | 2453389.271 | 2025.613 | 134.1 | 129.9 | 116.9 |
| 2005-01-18 | 20:00:00 | 2453389.354 | 2025.616 | 124.3 | 120.3 | 108.3 |
| 2005-01-18 | 22:00:00 | 2453389.437 | 2025.619 | 130.7 | 126.6 | 113.9 |
| 2005-01-19 | 18:00:00 | 2453390.271 | 2025.650 | 134.7 | 130.4 | 117.3 |
| 2005-01-19 | 20:00:00 | 2453390.354 | 2025.653 | 132.5 | 128.3 | 115.4 |
| 2005-01-19 | 22:00:00 | 2453390.437 | 2025.656 | 132.1 | 127.9 | 115.1 |
| 2005-01-20 | 18:00:00 | 2453391.271 | 2025.686 | 122.6 | 118.7 | 106.9 |
| 2005-01-20 | 20:00:00 | 2453391.354 | 2025.689 | 122.7 | 118.8 | 106.9 |
| 2005-01-20 | 22:00:00 | 2453391.437 | 2025.692 | 123.0 | 119.1 | 107.2 |
| 2005-01-21 | 18:00:00 | 2453392.271 | 2025.723 | 114.8 | 111.2 | 100.1 |
| 2005-01-21 | 20:00:00 | 2453392.354 | 2025.726 | 113.5 | 109.9 | 98.9 |
| 2005-01-21 | 22:00:00 | 2453392.437 | 2025.729 | 113.6 | 110.1 | 99.1 |
| 2005-01-22 | 18:00:00 | 2453393.271 | 2025.760 | 104.3 | 101.0 | 90.9 |
| 2005-01-22 | 20:00:00 | 2453393.354 | 2025.763 | 102.2 | 99.1 | 89.1 |
| 2005-01-22 | 22:00:00 | 2453393.437 | 2025.766 | 103.4 | 100.2 | 90.2 |
| 2005-01-23 | 18:00:00 | 2453394.271 | 2025.796 | 95.8 | 92.8 | 83.5 |
| 2005-01-23 | 20:00:00 | 2453394.354 | 2025.799 | 95.8 | 92.8 | 83.6 |
| 2005-01-23 | 22:00:00 | 2453394.437 | 2025.802 | 96.0 | 93.1 | 83.8 |
| 2005-01-24 | 18:00:00 | 2453395.271 | 2025.833 | 93.7 | 90.8 | 81.7 |
| 2005-01-24 | 20:00:00 | 2453395.354 | 2025.836 | 94.6 | 91.7 | 82.5 |
| 2005-01-24 | 22:00:00 | 2453395.437 | 2025.839 | 94.7 | 91.8 | 82.6 |
| 2005-01-25 | 18:00:00 | 2453396.271 | 2025.870 | 90.2 | 87.4 | 78.7 |
| 2005-01-25 | 20:00:00 | 2453396.354 | 2025.873 | 94.1 | 91.2 | 82.1 |
| 2005-01-25 | 22:00:00 | 2453396.437 | 2025.876 | 94.2 | 91.4 | 82.2 |
| 2005-01-26 | 18:00:00 | 2453397.271 | 2025.906 | 89.9 | 87.1 | 78.4 |
| 2005-01-26 | 20:00:00 | 2453397.354 | 2025.909 | 89.3 | 86.6 | 78.0 |
| 2005-01-26 | 22:00:00 | 2453397.437 | 2025.912 | 89.2 | 86.5 | 77.9 |
| 2005-01-27 | 18:00:00 | 2453398.271 | 2025.943 | 84.7 | 82.2 | 74.0 |
| 2005-01-27 | 20:00:00 | 2453398.354 | 2025.946 | 86.9 | 84.3 | 75.8 |
| 2005-01-27 | 22:00:00 | 2453398.437 | 2025.949 | 86.7 | 84.1 | 75.7 |
| 2005-01-28 | 18:00:00 | 2453399.271 | 2025.980 | 85.1 | 82.6 | 74.3 |
| 2005-01-28 | 20:00:00 | 2453399.354 | 2025.983 | 84.9 | 82.4 | 74.2 |
| 2005-01-28 | 22:00:00 | 2453399.437 | 2025.986 | 85.6 | 83.1 | 74.7 |
| 2005-01-29 | 18:00:00 | 2453400.271 | 2026.016 | 84.6 | 82.1 | 73.9 |
| 2005-01-29 | 20:00:00 | 2453400.354 | 2026.019 | 86.4 | 83.9 | 75.5 |
| 2005-01-29 | 22:00:00 | 2453400.437 | 2026.022 | 86.3 | 83.7 | 75.3 |
| 2005-01-30 | 18:00:00 | 2453401.271 | 2026.053 | 85.3 | 82.8 | 74.5 |
| 2005-01-30 | 20:00:00 | 2453401.354 | 2026.056 | 85.5 | 82.9 | 74.6 |
| 2005-01-30 | 22:00:00 | 2453401.437 | 2026.059 | 86.4 | 83.8 | 75.4 |
| 2005-01-31 | 18:00:00 | 2453402.271 | 2026.090 | 86.4 | 83.9 | 75.5 |
| 2005-01-31 | 20:00:00 | 2453402.354 | 2026.093 | 86.2 | 83.6 | 75.3 |
