Northern prairies issued at 2013-05-21 (141) 06:32 UT 23:32 MST
| Kr | Status last hour |
Forecast 0 - 3 hours |
Forecast 3 - 6 hours |
|||||||||||||||||||||||||||||||
| 9 | major storm |
|
|
|
||||||||||||||||||||||||||||||
| 8 | major storm | |||||||||||||||||||||||||||||||||
| 7 | major storm | |||||||||||||||||||||||||||||||||
| 6 | stormy | |||||||||||||||||||||||||||||||||
| 5 | stormy | |||||||||||||||||||||||||||||||||
| 4 | active | |||||||||||||||||||||||||||||||||
| 3 | unsettled | |||||||||||||||||||||||||||||||||
| 2 | quiet | |||||||||||||||||||||||||||||||||
| 1 | quiet | |||||||||||||||||||||||||||||||||
| 0 | quiet | |||||||||||||||||||||||||||||||||
| No storm watch in effect | ||||||||||||||||||||||||||||||||||
| Kr is approximately equivalent to the K index but is based on a one hour interval | ||||||||||||||||||||||||||||||||||
| Activity | Kr | |
|---|---|---|
| Status (last hour) | quiet | 1 |
| Forecast (0 - 3 hours) | quiet | 2 |
| Forecast (3 - 6 hours) | quiet | 2 |
For information about the regional conditions, please visit the Regional conditions information page.